Finished
KierenHalogenbullet_r6_768-512x2-1_e50.nndiff8.0+0.08Elo: 90.78 +- 6.67 (95%) [N=5000]
Games: 5006 W: 2131 L: 852 D: 2023
Ptnml(0-2): 36, 288, 872, 975, 332
KierenHalogenbullet_r6_768-512x2-1_e60.nndiff8.0+0.08Elo: 98.17 +- 6.50 (95%) [N=5000]
Games: 5024 W: 2163 L: 780 D: 2081
Ptnml(0-2): 26, 245, 898, 1006, 337
KierenHalogenbullet_r6_768-512x2-1_e20.nndiff8.0+0.08Elo: -10.35 +- 6.08 (95%) [N=5000]
Games: 5002 W: 1289 L: 1438 D: 2275
Ptnml(0-2): 125, 620, 1114, 563, 79
KierenHalogenbullet_r6_768-512x2-1_e30.nndiff8.0+0.08Elo: -4.08 +- 6.01 (95%) [N=5000]
Games: 5028 W: 1303 L: 1362 D: 2363
Ptnml(0-2): 97, 640, 1085, 609, 83
KierenHalogenbullet_r6_768-512x2-1_e80.nndiff8.0+0.08Elo: 90.10 +- 6.41 (95%) [N=5000]
Games: 5042 W: 2120 L: 841 D: 2081
Ptnml(0-2): 26, 278, 915, 995, 307
KierenHalogenbullet_r6_768-512x2-1_e40.nndiff8.0+0.08Elo: -11.47 +- 6.14 (95%) [N=5000]
Games: 5000 W: 1241 L: 1406 D: 2353
Ptnml(0-2): 109, 691, 1040, 576, 84
KierenHalogenbullet_inference_x512diff8.0+0.08Elo: -49.47 +- 6.37 (95%) [N=5000]
Games: 5006 W: 779 L: 1487 D: 2740
Ptnml(0-2): 194, 848, 1003, 388, 70
KierenHalogenbullet_r6_768-512x2-1_e70.nndiff8.0+0.08Elo: 95.80 +- 6.44 (95%) [N=5000]
Games: 5038 W: 2114 L: 759 D: 2165
Ptnml(0-2): 26, 251, 910, 1006, 326
KierenHalogenbullet_r6_768-512x2-1_e10.nndiff8.0+0.08Elo: -19.83 +- 6.15 (95%) [N=5000]
Games: 5034 W: 1274 L: 1561 D: 2199
Ptnml(0-2): 147, 669, 1100, 526, 75
AndrewEtherealshift_l0_5diff10.0+0.10Elo: -16.88 +- 2.67 (95%) [N=20000]
Games: 20000 W: 4466 L: 5437 D: 10097
Ptnml(0-2): 199, 2875, 4751, 2048, 127
AndrewEtherealgrapheus.run2.e400.nndiff10.0+0.10Elo: -15.71 +- 2.65 (95%) [N=20000]
Games: 20004 W: 4520 L: 5424 D: 10060
Ptnml(0-2): 186, 2831, 4806, 2059, 120
RosentWinterperspective_net *diffN=25000Elo: 39.55 +- 5.91 (95%) [N=8000]
Games: 8002 W: 3089 L: 2182 D: 2731
Ptnml(0-2): 244, 726, 1444, 1053, 534
RosentWinterperspective_net *diff10.0+0.10LLR: -2.97 (-2.94, 2.94) [0.00, 5.00]
Games: 2266 W: 575 L: 710 D: 981
Ptnml(0-2): 95, 300, 439, 243, 56
AndrewEtherealgrapheus.run2.e450.nndiff10.0+0.10Elo: -15.75 +- 2.66 (95%) [N=20000]
Games: 20004 W: 4558 L: 5464 D: 9982
Ptnml(0-2): 203, 2796, 4832, 2046, 125
AndrewEtherealgrapheus.run2.e200.nndiff10.0+0.10Elo: -22.07 +- 2.67 (95%) [N=20000]
Games: 20002 W: 4357 L: 5626 D: 10019
Ptnml(0-2): 235, 2951, 4768, 1942, 105
KierenHalogenbullet_inference_x512diff8.0+0.08Elo: -147.27 +- 7.52 (95%) [N=5000]
Games: 5000 W: 470 L: 2471 D: 2059
Ptnml(0-2): 614, 994, 692, 179, 21
KierenHalogenmasterdiff40.0+0.40Elo: 83.57 +- 4.99 (95%) [N=5000]
Games: 5000 W: 1401 L: 221 D: 3378
Ptnml(0-2): 1, 120, 1236, 984, 159
KierenHalogenbullet_r5_768-512x2-1_e58.nndiff8.0+0.08Elo: -41.54 +- 6.61 (95%) [N=5000]
Games: 5000 W: 1125 L: 1720 D: 2155
Ptnml(0-2): 229, 739, 1010, 442, 80
KierenHalogenbullet_r5_768-512x2-1_e131.nndiff8.0+0.08Elo: 1.80 +- 6.16 (95%) [N=5000]
Games: 5024 W: 1345 L: 1319 D: 2360
Ptnml(0-2): 100, 623, 1038, 653, 98
MhouppStashmaster *diff8.0+0.08Elo: 85.48 +- 3.73 (95%) [N=20000]
Games: 20006 W: 8463 L: 3638 D: 7905
Ptnml(0-2): 298, 1413, 3198, 3354, 1740
KierenHalogenmasterdiff40.0+0.40Elo: 101.60 +- 12.26 (95%) [N=5000]
Games: 946 W: 372 L: 103 D: 471
Ptnml(0-2): 3, 23, 179, 238, 30
MhouppStashmasterdiff8.0+0.08Elo: 59.43 +- 3.13 (95%) [N=20000]
Games: 20000 W: 6217 L: 2829 D: 10954
Ptnml(0-2): 158, 1502, 4001, 3472, 867
KierenHalogenspsa_tune_4diff40.0+0.40Tuning 26 Parameters
17753/25000 Iterations
284054/400000 Games Played
RosentWinterimproving_lmp *diff40.0+0.40LLR: 2.96 (-2.94, 2.94) [0.00, 5.00]
Games: 7598 W: 1555 L: 1406 D: 4637
Ptnml(0-2): 78, 828, 1869, 915, 109
KierenHalogenspsa_tune_4_e17431diff40.0+0.40LLR: 2.95 (-2.94, 2.94) [0.00, 5.00]
Games: 15686 W: 3572 L: 3402 D: 8712
Ptnml(0-2): 85, 1815, 3880, 1971, 92