Finished
RubiRubiChess71363diff10.0+0.10LLR: 2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 7790 W: 2155 L: 1951 D: 3684
Ptnml(0-2): 57, 817, 1946, 1015, 60
KierenHalogenlazy_accumulatordiff20.0+0.20Elo: 10.08 +- 4.87 (95%) [N=5000]
Games: 5000 W: 1170 L: 1025 D: 2805
Ptnml(0-2): 9, 520, 1311, 637, 23
ChiefBerserkoptimismdiff8.0+0.08LLR: -2.29 (-2.25, 2.89) [0.00, 2.00]
Games: 133064 W: 33755 L: 33763 D: 65546
Ptnml(0-2): 664, 15715, 33794, 15683, 676
ChiefBerserkoptimism2diff8.0+0.08LLR: -2.29 (-2.25, 2.89) [0.00, 2.00]
Games: 23336 W: 5846 L: 6019 D: 11471
Ptnml(0-2): 109, 2837, 5943, 2676, 103
ChiefBerserkoptimismdiff8.0+0.08LLR: -2.26 (-2.25, 2.89) [0.00, 2.00]
Games: 28140 W: 7016 L: 7180 D: 13944
Ptnml(0-2): 136, 3438, 7098, 3250, 148
ChiefBerserkoptimismdiff8.0+0.08LLR: -2.25 (-2.25, 2.89) [0.00, 2.00]
Games: 17658 W: 4431 L: 4614 D: 8613
Ptnml(0-2): 113, 2209, 4352, 2058, 97
ChiefBerserkoptimismdiff8.0+0.08LLR: -2.25 (-2.25, 2.89) [0.00, 2.00]
Games: 9052 W: 2230 L: 2422 D: 4400
Ptnml(0-2): 46, 1158, 2310, 966, 46
RubiRubiChessa0705diff10.0+0.10LLR: 2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 26776 W: 7195 L: 6940 D: 12641
Ptnml(0-2): 232, 3103, 6459, 3366, 228
KierenHalogenlazy_accumulatordiff5.0+0.05LLR: 2.94 (-2.94, 2.94) [0.00, 5.00]
Games: 2976 W: 770 L: 647 D: 1559
Ptnml(0-2): 15, 307, 734, 404, 28
KierenHalogenlazy_accumulatordiff40.0+0.40LLR: 2.95 (-2.94, 2.94) [0.00, 5.00]
Games: 5710 W: 1407 L: 1280 D: 3023
Ptnml(0-2): 27, 583, 1515, 696, 34
KierenHalogenlazy_accumulatordiff8.0+0.08LLR: 3.01 (-2.94, 2.94) [0.00, 5.00]
Games: 5322 W: 1379 L: 1238 D: 2705
Ptnml(0-2): 55, 559, 1305, 674, 68
ChiefKoivistothing22diffN=15000LLR: 2.97 (-2.94, 2.94) [0.00, 2.50]
Games: 105400 W: 32623 L: 32067 D: 40710
Ptnml(0-2): 3324, 12261, 21118, 12529, 3468
ChiefKoivistothing3diffN=15000Tuning 256 Parameters
25001/25000 Iterations
400028/400000 Games Played
ChiefKoivistothing22diffN=15000LLR: -3.13 (-2.94, 2.94) [0.00, 2.50]
Games: 18196 W: 5491 L: 5755 D: 6950
Ptnml(0-2): 649, 2227, 3553, 2077, 592
ChiefKoivistothing3diffN=15000Tuning 256 Parameters
25001/25000 Iterations
400018/400000 Games Played
ChiefKoivistothing22diffN=15000LLR: -2.95 (-2.94, 2.94) [0.00, 2.50]
Games: 211824 W: 64913 L: 64666 D: 82245
Ptnml(0-2): 6786, 24664, 42805, 24831, 6826
ChiefKoivistothing22diffN=15000LLR: 3.04 (-2.94, 2.94) [0.00, 2.50]
Games: 80924 W: 25168 L: 24670 D: 31086
Ptnml(0-2): 2476, 9392, 16379, 9588, 2627
ChiefKoivistothing3diffN=15000Tuning 256 Parameters
25005/25000 Iterations
400092/400000 Games Played
ChiefKoivistothing3diffN=15000Tuning 256 Parameters
25006/25000 Iterations
400104/400000 Games Played
ChiefKoivistothing22diffN=15000LLR: 2.95 (-2.94, 2.94) [0.00, 2.50]
Games: 87856 W: 27163 L: 26652 D: 34041
Ptnml(0-2): 2792, 10132, 17748, 10285, 2971
ChiefKoivistothing3diffN=15000Tuning 256 Parameters
25001/25000 Iterations
400020/400000 Games Played
ChiefKoivistothing2diffN=15000LLR: -2.97 (-2.94, 2.94) [0.00, 2.50]
Games: 35746 W: 10857 L: 11056 D: 13833
Ptnml(0-2): 1180, 4193, 7279, 4088, 1133
ChiefKoivistothing22diffN=15000LLR: 2.96 (-2.94, 2.94) [0.00, 2.50]
Games: 148438 W: 45721 L: 45057 D: 57660
Ptnml(0-2): 4671, 17362, 29715, 17574, 4897
ChiefKoivistothing2diffN=15000LLR: 3.00 (-2.94, 2.94) [0.00, 2.50]
Games: 51748 W: 16115 L: 15692 D: 19941
Ptnml(0-2): 1615, 5923, 10516, 6064, 1756
ChiefKoivistothing2diffN=15000LLR: 2.97 (-2.94, 2.94) [0.00, 2.50]
Games: 59918 W: 18643 L: 18200 D: 23075
Ptnml(0-2): 1893, 6957, 11966, 7100, 2043