Finished
MhouppStashlmr_ttpvdiff40.0+0.40LLR: -2.95 (-2.94, 2.94) [0.00, 5.00]
Games: 18606 W: 4349 L: 4387 D: 9870
Ptnml(0-2): 131, 2181, 4679, 2219, 93
MhouppStashlmr_ttpvdiff8.0+0.08LLR: 2.97 (-2.94, 2.94) [0.00, 5.00]
Games: 61858 W: 15791 L: 15404 D: 30663
Ptnml(0-2): 782, 7494, 14084, 7693, 876
MhouppStashlmr_flip_pv_adjust_v2diff40.0+0.40LLR: -2.96 (-2.94, 2.94) [0.00, 5.00]
Games: 16682 W: 3910 L: 3956 D: 8816
Ptnml(0-2): 101, 2008, 4170, 1960, 102
MhouppStashlmr_flip_pv_adjust_v2diff8.0+0.08LLR: -3.10 (-2.94, 2.94) [0.00, 5.00]
Games: 35688 W: 9272 L: 9247 D: 17169
Ptnml(0-2): 594, 4225, 8148, 4316, 561
KierenHalogenmasterdiff40.0+0.40Elo: 33.74 +- 4.79 (95%) [N=5000]
Games: 5000 W: 1442 L: 958 D: 2600
Ptnml(0-2): 10, 368, 1262, 848, 12
KierenHalogenprobcut_beta_250diff8.0+0.08LLR: 2.50 (-2.94, 2.94) [0.00, 3.00]
Games: 45962 W: 11115 L: 10861 D: 23986
Ptnml(0-2): 164, 5443, 11529, 5665, 180
KierenHalogenprobcut_min_depth_4diff8.0+0.08LLR: 1.54 (-2.94, 2.94) [0.00, 3.00]
Games: 44384 W: 10647 L: 10460 D: 23277
Ptnml(0-2): 159, 4929, 11839, 5096, 169
KierenHalogenprobcut_depth_4diff8.0+0.08LLR: 2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 43462 W: 10443 L: 10167 D: 22852
Ptnml(0-2): 175, 5039, 11049, 5271, 197
KierenHalogenprobcut_depth_2diff8.0+0.08LLR: -1.44 (-2.94, 2.94) [0.00, 3.00]
Games: 18866 W: 4504 L: 4549 D: 9813
Ptnml(0-2): 91, 2279, 4725, 2260, 78
KierenHalogenprobcut_min_depth_2diff8.0+0.08LLR: -1.76 (-2.94, 2.94) [0.00, 3.00]
Games: 15510 W: 3636 L: 3699 D: 8175
Ptnml(0-2): 37, 1514, 4730, 1423, 51
KierenHalogenprobcut_beta_150diff8.0+0.08LLR: -2.96 (-2.94, 2.94) [0.00, 3.00]
Games: 11530 W: 2709 L: 2863 D: 5958
Ptnml(0-2): 58, 1444, 2907, 1306, 50
MhouppStashlmr_flip_pv_adjustdiff8.0+0.08LLR: -2.95 (-2.94, 2.94) [0.00, 5.00]
Games: 8370 W: 2068 L: 2153 D: 4149
Ptnml(0-2): 115, 1037, 1948, 988, 97
KierenHalogenttpv_baselinediff8.0+0.08LLR: 1.50 (-2.94, 2.94) [-3.00, 0.00]
Games: 26432 W: 6414 L: 6386 D: 13632
Ptnml(0-2): 84, 2546, 7925, 2580, 81
KierenHalogenhoist-pinneddiff4.0+0.04LLR: -2.97 (-2.94, 2.94) [-3.00, 0.00]
Games: 78812 W: 19363 L: 19733 D: 39716
Ptnml(0-2): 562, 9540, 19505, 9304, 495
KierenHalogenttpv_lmr_2diff8.0+0.08LLR: -2.94 (-2.94, 2.94) [0.00, 3.00]
Games: 15952 W: 3750 L: 3892 D: 8310
Ptnml(0-2): 84, 1916, 4108, 1794, 74
KierenHalogenttpv_rfp_v3diff8.0+0.08LLR: -2.96 (-2.94, 2.94) [0.00, 3.00]
Games: 30912 W: 7374 L: 7483 D: 16055
Ptnml(0-2): 128, 3706, 7906, 3579, 137
KierenHalogenttpv_lmr_onediff8.0+0.08LLR: -2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 18860 W: 4445 L: 4581 D: 9834
Ptnml(0-2): 62, 2364, 4739, 2178, 87
KierenHalogenspsa_tune_14_47kdiff8.0+0.08LLR: -0.58 (-2.94, 2.94) [0.00, 3.00]
Games: 440 W: 94 L: 128 D: 218
Ptnml(0-2): 2, 72, 104, 42, 0
KierenHalogenspsa_tune_14_47kdiff40.0+0.40LLR: -0.69 (-2.94, 2.94) [0.00, 3.00]
Games: 340 W: 59 L: 98 D: 183
Ptnml(0-2): 2, 57, 89, 22, 0
KierenHalogenspsa_tune_14diff40.0+0.40Tuning 87 Parameters
2993/25000 Iterations
47888/400000 Games Played
KierenHalogenprobcut_pvdiff8.0+0.08LLR: -2.14 (-2.94, 2.94) [0.00, 3.00]
Games: 41232 W: 9799 L: 9835 D: 21598
Ptnml(0-2): 149, 4975, 10414, 4919, 159
KierenHalogenr94diff8.0+0.08LLR: -2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 24332 W: 5993 L: 6120 D: 12219
Ptnml(0-2): 140, 3017, 5964, 2920, 125
KierenHalogenin_check_evaldiff8.0+0.08LLR: -2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 7980 W: 1845 L: 2006 D: 4129
Ptnml(0-2): 34, 1042, 1999, 881, 34
KierenHalogenr92diff8.0+0.08LLR: 2.97 (-2.94, 2.94) [0.00, 5.00]
Games: 2904 W: 756 L: 645 D: 1503
Ptnml(0-2): 5, 268, 798, 373, 8
KierenHalogenr94diff40.0+0.40LLR: 1.40 (-2.94, 2.94) [0.00, 3.00]
Games: 5454 W: 1352 L: 1258 D: 2844
Ptnml(0-2): 14, 593, 1417, 691, 12