Finished
VshcheIgelspatt2diff60.0+0.60LLR: 2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 58094 W: 14499 L: 14201 D: 29394
Ptnml(0-2): 143, 6582, 15332, 6814, 176
VshcheIgelspatt2diff10.0+0.10LLR: 2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 27078 W: 7026 L: 6770 D: 13282
Ptnml(0-2): 232, 3140, 6555, 3364, 248
VshcheIgelspattdiff10.0+0.10LLR: -0.28 (-2.94, 2.94) [0.00, 3.00]
Games: 888 W: 217 L: 233 D: 438
Ptnml(0-2): 9, 114, 213, 100, 8
VshcheIgelincoming_draw2diff60.0+0.60LLR: -2.96 (-2.94, 2.94) [0.00, 3.00]
Games: 33446 W: 8249 L: 8346 D: 16851
Ptnml(0-2): 74, 3772, 9115, 3701, 61
VshcheIgelincoming_draw2diff10.0+0.10LLR: 2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 104744 W: 26796 L: 26366 D: 51582
Ptnml(0-2): 835, 11800, 26682, 12210, 845
VshcheIgelincoming_drawdiff10.0+0.10LLR: 0.03 (-2.94, 2.94) [0.00, 3.00]
Games: 2114 W: 522 L: 515 D: 1077
Ptnml(0-2): 19, 232, 546, 243, 17
VshcheIgelsqsdiff10.0+0.10LLR: -1.76 (-2.94, 2.94) [0.00, 3.00]
Games: 10786 W: 2667 L: 2752 D: 5367
Ptnml(0-2): 102, 1242, 2770, 1197, 82
VshcheIgellazy_500diff5.0+0.05LLR: -2.96 (-2.94, 2.94) [-3.00, 1.00]
Games: 14048 W: 3444 L: 3602 D: 7002
Ptnml(0-2): 91, 1722, 3534, 1608, 69
VshcheIgellazy_500diff60.0+0.60LLR: 2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 26978 W: 6883 L: 6650 D: 13445
Ptnml(0-2): 94, 3016, 7016, 3289, 74
VshcheIgellazy_500diff10.0+0.10LLR: 2.96 (-2.94, 2.94) [0.00, 3.00]
Games: 33324 W: 8647 L: 8375 D: 16302
Ptnml(0-2): 286, 3895, 8066, 4091, 324
VshcheIgellazy_350diff10.0+0.10LLR: -0.62 (-2.94, 2.94) [0.00, 3.00]
Games: 1562 W: 373 L: 409 D: 780
Ptnml(0-2): 18, 193, 387, 173, 10
VshcheIgellazy_350diff10.0+0.10LLR: 0.00 (-2.94, 2.94) [0.00, 3.00]
Games: 0 W: 0 L: 0 D: 0
Ptnml(0-2): 0, 0, 0, 0, 0
VshcheIgellazydiff10.0+0.10LLR: -1.31 (-2.94, 2.94) [0.00, 3.00]
Games: 1098 W: 251 L: 340 D: 507
Ptnml(0-2): 21, 176, 231, 113, 8
VshcheIgelneg_3diff60.0+0.60LLR: 1.23 (-2.94, 2.94) [0.00, 3.00]
Games: 42200 W: 10418 L: 10255 D: 21527
Ptnml(0-2): 91, 4845, 11084, 4970, 110
VshcheIgelneg_3diff10.0+0.10LLR: 2.94 (-2.94, 2.94) [0.00, 3.00]
Games: 38278 W: 9791 L: 9509 D: 18978
Ptnml(0-2): 337, 4441, 9307, 4711, 343
VshcheIgeltune_1diff10.0+0.10LLR: -2.98 (-2.94, 2.94) [0.00, 3.00]
Games: 16578 W: 4132 L: 4285 D: 8161
Ptnml(0-2): 141, 2093, 3975, 1938, 142
VshcheIgeltune_2diff10.0+0.10LLR: -2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 2816 W: 650 L: 839 D: 1327
Ptnml(0-2): 45, 408, 663, 275, 17
VshcheIgeltune_3diff10.0+0.10LLR: -2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 51008 W: 12962 L: 13030 D: 25016
Ptnml(0-2): 441, 6243, 12236, 6111, 473
VshcheIgeltune_16009diff10.0+0.10LLR: -2.96 (-2.94, 2.94) [0.00, 3.00]
Games: 163206 W: 41707 L: 41504 D: 79995
Ptnml(0-2): 1452, 19711, 39138, 19786, 1516
VshcheIgelspsadiff10.0+0.10Tuning 17 Parameters
25000/25000 Iterations
400004/400000 Games Played
VshcheIgelmasterdiff10.0+0.10Elo: 12.91 +- 6.33 (95%) [N=20000]
Games: 3770 W: 1035 L: 895 D: 1840
Ptnml(0-2): 23, 424, 880, 506, 52
VshcheIgelredsdiff10.0+0.10LLR: -2.97 (-2.94, 2.94) [0.00, 3.00]
Games: 89834 W: 22754 L: 22729 D: 44351
Ptnml(0-2): 820, 10930, 21426, 10887, 854
VshcheIgelnull_scorediff10.0+0.10LLR: -2.94 (-2.94, 2.94) [0.00, 3.00]
Games: 11264 W: 2798 L: 2960 D: 5506
Ptnml(0-2): 116, 1384, 2758, 1294, 80
VshcheIgeltweak_lmr2diff10.0+0.10LLR: -2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 26994 W: 6800 L: 6926 D: 13268
Ptnml(0-2): 253, 3281, 6543, 3179, 241
VshcheIgeltweak_singdiff10.0+0.10LLR: -2.99 (-2.94, 2.94) [0.00, 3.00]
Games: 9696 W: 2436 L: 2607 D: 4653
Ptnml(0-2): 98, 1250, 2301, 1123, 76