Finished
JhonnoBerserkrzr-prev-mhdiff10.0+0.10LLR: -2.26 (-2.25, 2.89) [0.00, 2.00]
Games: 51918 W: 12514 L: 12639 D: 26765
Ptnml(0-2): 153, 6291, 13206, 6146, 163
JhonnoBerserkprefetch-earlier-than-earlydiff5.0+0.05LLR: -0.10 (-2.25, 2.89) [0.00, 2.00]
Games: 36988 W: 9707 L: 9658 D: 17623
Ptnml(0-2): 335, 4248, 9267, 4321, 323
JhonnoBerserkcorrhist-non-pawnsdiff10.0+0.10LLR: -1.61 (-2.25, 2.89) [0.00, 2.00]
Games: 972 W: 168 L: 326 D: 478
Ptnml(0-2): 13, 196, 213, 64, 0
JhonnoBerserkcorrhist-majors-w-kingdiff10.0+0.10LLR: -2.25 (-2.25, 2.89) [0.00, 2.00]
Games: 6540 W: 1510 L: 1705 D: 3325
Ptnml(0-2): 28, 886, 1630, 705, 21
JhonnoBerserkcorrhist-majorsdiff10.0+0.10LLR: -2.27 (-2.25, 2.89) [0.00, 2.00]
Games: 2374 W: 496 L: 707 D: 1171
Ptnml(0-2): 16, 401, 553, 212, 5
JhonnoBerserkcorrhist-contdiff60.0+0.60LLR: 2.89 (-2.25, 2.89) [0.00, 2.50]
Games: 14254 W: 3416 L: 3192 D: 7646
Ptnml(0-2): 19, 1548, 3773, 1764, 23
JhonnoBerserkcorrhist-pawn-scale1diff10.0+0.10LLR: -2.26 (-2.25, 2.89) [0.00, 2.00]
Games: 10384 W: 2401 L: 2587 D: 5396
Ptnml(0-2): 31, 1315, 2698, 1105, 43
JhonnoBerserkcorrhist-contdiff10.0+0.10LLR: 2.90 (-2.25, 2.89) [0.00, 2.00]
Games: 41026 W: 9885 L: 9560 D: 21581
Ptnml(0-2): 163, 4762, 10379, 5005, 204
JhonnoBerserkcorrhist-cont2diff10.0+0.10LLR: 0.50 (-2.25, 2.89) [0.00, 2.00]
Games: 74794 W: 18064 L: 17908 D: 38822
Ptnml(0-2): 265, 8878, 18949, 9046, 259
JhonnoBerserkcorrhist-pawn-depth-relevantdiff10.0+0.10LLR: 2.91 (-2.25, 2.89) [0.00, 2.00]
Games: 25002 W: 6182 L: 5885 D: 12935
Ptnml(0-2): 75, 2834, 6405, 3093, 94
JhonnoBerserkcorrhist-pawn-depth-relevantdiff60.0+0.60LLR: 2.90 (-2.25, 2.89) [0.00, 2.50]
Games: 26338 W: 6063 L: 5823 D: 14452
Ptnml(0-2): 23, 2839, 7211, 3067, 29
JhonnoBerserkpali-iir2diff60.0+0.60LLR: -2.25 (-2.25, 2.89) [0.00, 2.50]
Games: 23456 W: 5224 L: 5335 D: 12897
Ptnml(0-2): 26, 2709, 6369, 2598, 26
JhonnoBerserkpali-iir2diff10.0+0.10LLR: -2.27 (-2.25, 2.89) [0.00, 2.00]
Games: 172756 W: 41515 L: 41461 D: 89780
Ptnml(0-2): 682, 20736, 43469, 20828, 663
JhonnoBerserkiir-post-npdiff10.0+0.10LLR: -2.36 (-2.25, 2.89) [0.00, 2.00]
Games: 30564 W: 7279 L: 7445 D: 15840
Ptnml(0-2): 106, 3706, 7818, 3552, 100
JhonnoBerserkpali-iirdiff10.0+0.10LLR: -2.28 (-2.25, 2.89) [0.00, 2.00]
Games: 26970 W: 6415 L: 6581 D: 13974
Ptnml(0-2): 113, 3326, 6746, 3214, 86
JhonnoBerserkmaindiff60.0+0.60Elo: -0.07 +- 1.57 (95%) [N=40000]
Games: 32744 W: 7421 L: 7428 D: 17895
Ptnml(0-2): 22, 2766, 10790, 2785, 9
JhonnoBerserkmaindiff60.0+0.60Elo: 52.78 +- 2.35 (95%) [N=40000]
Games: 20034 W: 6114 L: 3094 D: 10826
Ptnml(0-2): 12, 1122, 4775, 4050, 58
JhonnoBerserkmaindiff60.0+0.60Elo: 1.32 +- 5.68 (95%) [N=40000]
Games: 2362 W: 559 L: 550 D: 1253
Ptnml(0-2): 1, 186, 797, 197, 0
JhonnoBerserkspsa36066_7016diff60.0+0.60LLR: 2.35 (-2.25, 2.89) [0.00, 2.50]
Games: 12680 W: 3010 L: 2829 D: 6841
Ptnml(0-2): 21, 1331, 3451, 1520, 17
JhonnoBerserkspsa2diff60.0+0.60Tuning 57 Parameters
7070/25000 Iterations
113120/400000 Games Played
JhonnoBerserkbexp142-e1000adiff60.0+0.60LLR: -2.31 (-2.25, 2.89) [0.00, 2.50]
Games: 36950 W: 8216 L: 8307 D: 20427
Ptnml(0-2): 32, 4260, 9983, 4167, 33
JhonnoBerserkbexp142-e1000adiff10.0+0.10Elo: -2.82 +- 1.94 (95%) [N=40000]
Games: 33032 W: 7757 L: 8025 D: 17250
Ptnml(0-2): 143, 4017, 8446, 3785, 125
JhonnoBerserkbexp141-e1000adiff60.0+0.60LLR: 2.90 (-2.25, 2.89) [0.00, 2.50]
Games: 70432 W: 16059 L: 15742 D: 38631
Ptnml(0-2): 74, 7768, 19208, 8099, 67
JhonnoBerserkbexp141-e1000adiff10.0+0.10Elo: 2.14 +- 1.78 (95%) [N=40000]
Games: 40062 W: 9678 L: 9431 D: 20953
Ptnml(0-2): 184, 4641, 10112, 4932, 162
JhonnoBerserkbexp140-e1000adiff60.0+0.60LLR: 2.41 (-2.25, 2.89) [0.00, 2.50]
Games: 63290 W: 14360 L: 14087 D: 34843
Ptnml(0-2): 68, 7039, 17154, 7320, 64