Finished
No4bEquisetumseTweakX2diff40.0+0.40LLR: 2.95 (-2.94, 2.94) [-4.00, 0.00]
Games: 3732 W: 997 L: 869 D: 1866
Ptnml(0-2): 17, 417, 871, 543, 18
No4bEquisetumseTweakX2diff8.0+0.08LLR: 3.02 (-2.94, 2.94) [-4.00, 0.00]
Games: 7944 W: 2222 L: 2092 D: 3630
Ptnml(0-2): 112, 906, 1818, 1012, 124
No4bEquisetumcapSeeTakeN3diff40.0+0.40LLR: -0.19 (-2.94, 2.94) [0.00, 4.00]
Games: 2862 W: 707 L: 707 D: 1448
Ptnml(0-2): 9, 337, 742, 331, 12
No4bEquisetumtripleE1diff40.0+0.40LLR: 2.96 (-2.94, 2.94) [0.00, 4.00]
Games: 23904 W: 5961 L: 5756 D: 12187
Ptnml(0-2): 103, 2711, 6110, 2934, 94
No4bWinterdrofaDEdiff40.0+0.40LLR: 2.99 (-2.94, 2.94) [0.00, 4.00]
Games: 7268 W: 1886 L: 1711 D: 3671
Ptnml(0-2): 76, 823, 1669, 982, 84
No4bEquisetumtripleE1diff8.0+0.08LLR: 2.95 (-2.94, 2.94) [0.00, 4.00]
Games: 5380 W: 1526 L: 1356 D: 2498
Ptnml(0-2): 56, 618, 1188, 756, 72
No4bEquisetumtripleE2diff8.0+0.08LLR: 0.57 (-2.94, 2.94) [0.00, 4.00]
Games: 6024 W: 1634 L: 1584 D: 2806
Ptnml(0-2): 84, 695, 1412, 729, 92
No4bWinterdrofaDEdiff8.0+0.08LLR: 2.96 (-2.94, 2.94) [0.00, 5.00]
Games: 30002 W: 8260 L: 7991 D: 13751
Ptnml(0-2): 593, 3545, 6510, 3706, 647
No4bEquisetumcapSeeTakeN3diff8.0+0.08LLR: 2.97 (-2.94, 2.94) [0.00, 4.00]
Games: 22244 W: 6221 L: 5989 D: 10034
Ptnml(0-2): 301, 2639, 5070, 2751, 361
No4bEquisetumspsaDdiff8.0+0.08LLR: -2.97 (-2.94, 2.94) [0.00, 4.00]
Games: 7202 W: 1906 L: 2033 D: 3263
Ptnml(0-2): 112, 889, 1693, 828, 79
No4bEquisetumsee_tweakX1diff8.0+0.08LLR: -2.98 (-2.94, 2.94) [0.00, 4.00]
Games: 49620 W: 13607 L: 13591 D: 22422
Ptnml(0-2): 789, 5852, 11420, 6052, 697
No4bEquisetumfat_as_mediff40.0+0.40LLR: -0.75 (-2.94, 2.94) [0.00, 4.00]
Games: 11648 W: 3144 L: 3143 D: 5361
Ptnml(0-2): 68, 1399, 2891, 1396, 70
No4bEquisetumnodeFixdiff8.0+0.08LLR: -1.38 (-2.94, 2.94) [-3.00, 1.00]
Games: 31674 W: 8513 L: 8639 D: 14522
Ptnml(0-2): 449, 3870, 7345, 3704, 469
No4bEquisetumcapSeeTakeN4diff8.0+0.08LLR: 2.96 (-2.94, 2.94) [0.00, 4.00]
Games: 37956 W: 10610 L: 10326 D: 17020
Ptnml(0-2): 532, 4446, 8789, 4628, 583
No4bEquisetumcapSeeTakeN3diff40.0+0.40LLR: -2.96 (-2.94, 2.94) [0.00, 4.00]
Games: 39646 W: 10112 L: 10127 D: 19407
Ptnml(0-2): 196, 4732, 9959, 4763, 173
No4bEquisetumfat_as_mediff40.0+0.40LLR: -0.33 (-2.94, 2.94) [0.00, 4.00]
Games: 2058 W: 557 L: 566 D: 935
Ptnml(0-2): 14, 241, 527, 234, 13
No4bEquisetumcmhp_tweakXdiff8.0+0.08LLR: -2.97 (-2.94, 2.94) [0.00, 4.00]
Games: 29556 W: 8029 L: 8081 D: 13446
Ptnml(0-2): 406, 3621, 6788, 3545, 418
No4bEquisetumcapSeeTakeN3diff8.0+0.08LLR: 2.95 (-2.94, 2.94) [0.00, 4.00]
Games: 16122 W: 4467 L: 4260 D: 7395
Ptnml(0-2): 218, 1845, 3741, 2026, 231
No4bEquisetum[BlackMarlin] maindiff40.0+0.40Elo: -35.21 +- 9.02 (95%) [N=2000]
Games: 2000 W: 444 L: 646 D: 910
Ptnml(0-2): 19, 374, 429, 146, 32
No4bEquisetumspsa_histdiff40.0+0.40LLR: -0.64 (-2.94, 2.94) [0.00, 4.00]
Games: 2066 W: 533 L: 557 D: 976
Ptnml(0-2): 22, 241, 523, 233, 14
No4bEquisetumspsa_basicsdiff40.0+0.40Tuning 64 Parameters
1876/25000 Iterations
30022/400000 Games Played
No4bEquisetumhistRefactordiff8.0+0.08LLR: -2.95 (-2.94, 2.94) [-4.00, 0.00]
Games: 18048 W: 4832 L: 5049 D: 8167
Ptnml(0-2): 304, 2240, 4084, 2161, 235
No4bEquisetum[Drofa] masterdiff40.0+0.40Elo: 333.52 +- 11.74 (95%) [N=4000]
Games: 4000 W: 3132 L: 155 D: 713
Ptnml(0-2): 0, 6, 182, 641, 1171
No4bEquisetum[Drofa] 3c4e64502a441f0a938b22c03b8d2f1cc4b33c7bdiff40.0+0.40Elo: 355.78 +- 12.46 (95%) [N=4000]
Games: 4000 W: 3225 L: 139 D: 636
Ptnml(0-2): 0, 3, 158, 589, 1250
No4bEquisetummaindiff40.0+0.40Elo: 16.45 +- 3.70 (95%) [N=10000]
Games: 10000 W: 2963 L: 2490 D: 4547
Ptnml(0-2): 52, 997, 2475, 1378, 98