Unknown Workload action
Active : 14 Machines / 112 Threads / 135.91 MNPS
ArandoStashpassed_blocked2diff40.0+0.40LLR: 1.94 (-2.94, 2.94) [0.00, 5.00]
Games: 7114 W: 1731 L: 1630 D: 3753
Ptnml(0-2): 43, 830, 1707, 937, 40
KierenHalogenspsa_tune_8diff40.0+0.40Tuning 61 Parameters
1014/25000 Iterations
16236/400000 Games Played
RosentWinterrobust_tune_idea *diff40.0+0.40Tuning 232 Parameters
3528/25000 Iterations
56452/400000 Games Played
Finished
KierenHalogengeneralised_double_extensionsdiff8.0+0.08LLR: -2.96 (-2.94, 2.94) [0.00, 3.00]
Games: 26848 W: 6343 L: 6464 D: 14041
Ptnml(0-2): 154, 3262, 6709, 3149, 150
KierenHalogengeneralised_double_extensionsdiff8.0+0.08LLR: -2.97 (-2.94, 2.94) [0.00, 3.00]
Games: 4002 W: 836 L: 1012 D: 2154
Ptnml(0-2): 31, 560, 979, 416, 15
KierenHalogenspsa_tune_7_39kdiff40.0+0.40LLR: 2.96 (-2.94, 2.94) [0.00, 3.00]
Games: 6286 W: 1549 L: 1362 D: 3375
Ptnml(0-2): 11, 662, 1613, 843, 14
ArandoStashpassed_blocked2diff8.0+0.08LLR: 2.95 (-2.94, 2.94) [0.00, 5.00]
Games: 9854 W: 2639 L: 2471 D: 4744
Ptnml(0-2): 128, 1194, 2151, 1290, 164
KierenHalogenspsa_tune_7_39kdiff8.0+0.08LLR: 2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 15250 W: 3760 L: 3542 D: 7948
Ptnml(0-2): 79, 1756, 3731, 1986, 73
KierenHalogenspsa_tune_7diff40.0+0.40Tuning 55 Parameters
2481/25000 Iterations
39702/400000 Games Played
KierenHalogenbullet_r73-768x8hm-1024-dp-1x8-e1000.nndiff8.0+0.08LLR: -3.03 (-2.94, 2.94) [0.00, 5.00]
Games: 1410 W: 286 L: 402 D: 722
Ptnml(0-2): 18, 227, 322, 129, 9
KierenHalogenbullet_r73-768x8hm-1024-dp-1x8-e1000.nndiff8.0+0.08LLR: -2.96 (-2.94, 2.94) [0.00, 5.00]
Games: 1218 W: 261 L: 373 D: 584
Ptnml(0-2): 11, 202, 292, 96, 8
ArandoStashminor_corrhistdiff8.0+0.08LLR: -2.96 (-2.94, 2.94) [0.00, 5.00]
Games: 12116 W: 3107 L: 3179 D: 5830
Ptnml(0-2): 184, 1530, 2696, 1470, 178
ArandoStashpassed_blockeddiff40.0+0.40LLR: 2.95 (-2.94, 2.94) [0.00, 5.00]
Games: 20568 W: 4968 L: 4776 D: 10824
Ptnml(0-2): 124, 2417, 5042, 2545, 156
KierenHalogenmasterdiff40.0+0.40Elo: 13.50 +- 5.57 (95%) [N=5000]
Games: 1854 W: 187 L: 115 D: 1552
Ptnml(0-2): 0, 77, 705, 141, 4
KierenHalogencorrection_mediumdiff8.0+0.08LLR: -2.26 (-2.25, 2.89) [0.00, 3.00]
Games: 868 W: 126 L: 296 D: 446
Ptnml(0-2): 18, 187, 179, 47, 3
KierenHalogenmajor_corr_histdiff8.0+0.08LLR: -0.56 (-2.94, 2.94) [0.00, 3.00]
Games: 13830 W: 3288 L: 3291 D: 7251
Ptnml(0-2): 74, 1675, 3435, 1642, 89
ArandoStashpassed_blockeddiff8.0+0.08LLR: 2.96 (-2.94, 2.94) [0.00, 5.00]
Games: 24448 W: 6337 L: 6108 D: 12003
Ptnml(0-2): 325, 2939, 5509, 3084, 367
KierenHalogencorr_scale_v3diff40.0+0.40LLR: 2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 2728 W: 728 L: 542 D: 1458
Ptnml(0-2): 5, 254, 670, 420, 15
KierenHalogencorr_scale_v3diff8.0+0.08LLR: 2.90 (-2.25, 2.89) [0.00, 3.00]
Games: 2908 W: 807 L: 618 D: 1483
Ptnml(0-2): 10, 280, 696, 447, 21
KierenHalogenspsa_tune_6diff40.0+0.40Tuning 50 Parameters
2650/25000 Iterations
42406/400000 Games Played
KierenHalogencorr_scalediff8.0+0.08LLR: -0.05 (-2.25, 2.89) [0.00, 3.00]
Games: 602 W: 139 L: 141 D: 322
Ptnml(0-2): 3, 79, 140, 75, 4
KierenHalogencorr_scale_v2diff8.0+0.08LLR: -0.60 (-2.25, 2.89) [0.00, 3.00]
Games: 144 W: 15 L: 84 D: 45
Ptnml(0-2): 22, 29, 18, 2, 1
KierenHalogenspsa_tune_6_34kdiff8.0+0.08LLR: 2.96 (-2.94, 2.94) [0.00, 3.00]
Games: 17340 W: 4213 L: 3992 D: 9135
Ptnml(0-2): 88, 1978, 4307, 2219, 78
KierenHalogenspsa_tune_6_34kdiff40.0+0.40LLR: 2.96 (-2.94, 2.94) [0.00, 3.00]
Games: 3096 W: 786 L: 608 D: 1702
Ptnml(0-2): 2, 285, 804, 447, 10
VshcheIgelno_negdiff10.0+0.10LLR: -2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 34380 W: 8837 L: 8943 D: 16600
Ptnml(0-2): 261, 4190, 8414, 4044, 281
VshcheIgeltime_checkdiff5.0+0.05LLR: -1.95 (-2.94, 2.94) [-3.00, 1.00]
Games: 51616 W: 13723 L: 13901 D: 23992
Ptnml(0-2): 592, 5819, 13146, 5677, 574
VshcheIgelcache_incheckdiff5.0+0.05LLR: -3.30 (-2.94, 2.94) [-3.00, 1.00]
Games: 2480 W: 576 L: 746 D: 1158
Ptnml(0-2): 43, 358, 581, 242, 16
VshcheIgeltm_exit2diff5.0+0.05LLR: -1.19 (-2.94, 2.94) [0.00, 3.00]
Games: 1058 W: 231 L: 303 D: 524
Ptnml(0-2): 7, 165, 253, 101, 3