Finished
RosentWinterroot_move_ordering *diff7.5+0.08LLR: -2.95 (-2.94, 2.94) [0.00, 5.00]
Games: 888 W: 177 L: 321 D: 390
Ptnml(0-2): 46, 153, 156, 77, 12
DsekerBlackMarliniir-cutdiff8.0+0.08LLR: -2.95 (-2.94, 2.94) [0.00, 4.00]
Games: 10082 W: 2418 L: 2529 D: 5135
Ptnml(0-2): 95, 1258, 2445, 1149, 94
DsekerBlackMarlinthreat-iirdiff8.0+0.08LLR: -2.95 (-2.94, 2.94) [0.00, 4.00]
Games: 4102 W: 937 L: 1073 D: 2092
Ptnml(0-2): 50, 571, 940, 445, 45
DsekerBlackMarlintt-upper-move-storediff8.0+0.08LLR: -2.96 (-2.94, 2.94) [0.00, 4.00]
Games: 24496 W: 5946 L: 6011 D: 12539
Ptnml(0-2): 246, 2875, 6078, 2796, 253
MhouppStashtune_history_bonusdiff8.0+0.08LLR: 0.55 (-2.94, 2.94) [0.00, 5.00]
Games: 10046 W: 1958 L: 1891 D: 6197
Ptnml(0-2): 158, 1158, 2337, 1199, 171
AndrewEtherealWDL.e74.s6x.e70.ethy.v1425.std.nndiff10.0+0.10LLR: 2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 23044 W: 5503 L: 5268 D: 12273
Ptnml(0-2): 123, 2641, 5776, 2842, 140
AndrewEthereallmr_deeperdiff60.0+0.60LLR: -1.47 (-2.94, 2.94) [0.00, 3.00]
Games: 24350 W: 5495 L: 5527 D: 13328
Ptnml(0-2): 28, 2804, 6535, 2788, 20
AndrewEtherealiir_pvnodediff10.0+0.10LLR: 2.98 (-2.94, 2.94) [0.00, 3.00]
Games: 110428 W: 26217 L: 25781 D: 58430
Ptnml(0-2): 550, 13061, 27612, 13385, 606
AndrewEthereallmr_deeperdiff10.0+0.10LLR: 2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 41662 W: 9921 L: 9643 D: 22098
Ptnml(0-2): 220, 4877, 10383, 5107, 244
AndrewEtherealpvs_root_fulldiff10.0+0.10LLR: -2.96 (-2.94, 2.94) [0.00, 3.00]
Games: 24432 W: 5679 L: 5805 D: 12948
Ptnml(0-2): 138, 2970, 6109, 2878, 121
AndrewEtherealiir_depth4diff10.0+0.10LLR: -2.98 (-2.94, 2.94) [0.00, 3.00]
Games: 18680 W: 4339 L: 4481 D: 9860
Ptnml(0-2): 109, 2325, 4607, 2197, 102
AndrewEtherealcorrection_hist_berkydiff10.0+0.10LLR: -2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 11478 W: 2632 L: 2785 D: 6061
Ptnml(0-2): 61, 1423, 2908, 1302, 45
RubiRubiChessspsa-25000diff60.0+0.60LLR: 2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 31998 W: 7848 L: 7617 D: 16533
Ptnml(0-2): 30, 3473, 8770, 3688, 38
AndrewEtherealWDL.e122.ethy.v1425.std.nndiff10.0+0.10LLR: -0.71 (-2.94, 2.94) [0.00, 3.00]
Games: 18088 W: 4247 L: 4249 D: 9592
Ptnml(0-2): 101, 2184, 4467, 2200, 92
AndrewEtherealWDL.e74.ethy.v1425.std.nndiff60.0+0.60Elo: 35.63 +- 5.84 (95%) [N=40000]
Games: 3356 W: 968 L: 625 D: 1763
Ptnml(0-2): 4, 247, 837, 582, 8
DsekerBlackMarlinsee-fp-lmr-margin-4diff40.0+0.40LLR: -0.99 (-2.94, 2.94) [0.00, 4.00]
Games: 83442 W: 19175 L: 18977 D: 45290
Ptnml(0-2): 259, 9381, 22238, 9589, 254
RosentWintermaster *diff5.0+0.05LLR: 1.35 (-2.94, 2.94) [-4.00, 1.00]
Games: 28346 W: 6736 L: 6754 D: 14856
Ptnml(0-2): 553, 3515, 6070, 3467, 568
AndrewEtherealWDL.e74.ethy.v1425.std.nndiff10.0+0.10LLR: 2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 1604 W: 463 L: 267 D: 874
Ptnml(0-2): 4, 118, 375, 288, 17
RosentWinterremove_depth_skipping *diff5.0+0.05LLR: -2.96 (-2.94, 2.94) [-4.00, 1.00]
Games: 2670 W: 564 L: 698 D: 1408
Ptnml(0-2): 53, 385, 572, 293, 32
DsekerBlackMarlinpiece-bucket-histdiff8.0+0.08LLR: -2.95 (-2.94, 2.94) [0.00, 4.00]
Games: 14330 W: 3428 L: 3525 D: 7377
Ptnml(0-2): 152, 1685, 3574, 1616, 138
DsekerBlackMarlinprune-hist-weightdiff8.0+0.08LLR: -2.98 (-2.94, 2.94) [0.00, 4.00]
Games: 8666 W: 2046 L: 2165 D: 4455
Ptnml(0-2): 83, 1120, 2053, 987, 90
DsekerBlackMarliniir-cut-low-margdiff8.0+0.08LLR: -2.95 (-2.94, 2.94) [0.00, 4.00]
Games: 19200 W: 4649 L: 4731 D: 9820
Ptnml(0-2): 179, 2353, 4620, 2267, 181
MhouppStashspsa_history_bonusdiff15.0+0.15Tuning 4 Parameters
2436/25000 Iterations
38982/400000 Games Played
DsekerBlackMarlinresearch-neg-extdiff8.0+0.08LLR: -2.97 (-2.94, 2.94) [0.00, 4.00]
Games: 3226 W: 728 L: 868 D: 1630
Ptnml(0-2): 53, 434, 756, 340, 30
AndrewEtherealrepeatWDL.STD.8x32.e390.e60.x768.nndiff10.0+0.10LLR: -1.17 (-2.94, 2.94) [0.00, 3.00]
Games: 13768 W: 3366 L: 3409 D: 6993
Ptnml(0-2): 124, 1724, 3235, 1673, 128