Finished
RosentWinterrefactor_search *diff8.0+0.08LLR: 2.96 (-2.94, 2.94) [-4.00, 1.00]
Games: 16160 W: 4197 L: 4106 D: 7857
Ptnml(0-2): 408, 1913, 3370, 1958, 431
KierenHalogen768-512x2-1_r20_g1359769.nndiff8.0+0.08LLR: 2.95 (-2.94, 2.94) [0.00, 5.00]
Games: 11338 W: 3338 L: 3148 D: 4852
Ptnml(0-2): 256, 1326, 2364, 1418, 305
KierenHalogen768-512x2-1_r20_g640659.nndiff8.0+0.08LLR: -3.01 (-2.94, 2.94) [0.00, 5.00]
Games: 5458 W: 1486 L: 1601 D: 2371
Ptnml(0-2): 158, 708, 1084, 649, 130
KierenHalogen768-512x2-1_r20_g240698.nndiff8.0+0.08LLR: -2.95 (-2.94, 2.94) [0.00, 5.00]
Games: 1632 W: 405 L: 533 D: 694
Ptnml(0-2): 56, 229, 344, 161, 26
KierenHalogentd_leaf_quantdiff8.0+0.08Elo: -182.26 +- 8.45 (95%) [N=5000]
Games: 5006 W: 532 L: 2941 D: 1533
Ptnml(0-2): 840, 928, 564, 143, 28
DsekerBlackMarlinspsa-18-05-24-7300diff40.0+0.40LLR: 2.96 (-2.94, 2.94) [0.00, 4.00]
Games: 26356 W: 6215 L: 6011 D: 14130
Ptnml(0-2): 63, 2915, 7029, 3097, 74
KierenHalogensmall_fixesdiff8.0+0.00LLR: -2.94 (-2.94, 2.94) [-5.00, 0.00]
Games: 24316 W: 6524 L: 6767 D: 11025
Ptnml(0-2): 547, 2991, 5252, 2894, 474
KierenHalogensmall_fixesdiff8.0+0.00LLR: -2.72 (-2.94, 2.94) [-5.00, 0.00]
Games: 9990 W: 2642 L: 2810 D: 4538
Ptnml(0-2): 221, 1292, 2116, 1166, 200
KierenHalogensmall_fixesdiff40/8.0+0.00LLR: 2.29 (-2.94, 2.94) [-5.00, 0.00]
Games: 6894 W: 1767 L: 1701 D: 3426
Ptnml(0-2): 101, 801, 1594, 833, 118
KierenHalogensmall_fixesdiff8.0+0.08LLR: 2.49 (-2.94, 2.94) [-5.00, 0.00]
Games: 11934 W: 3029 L: 2978 D: 5927
Ptnml(0-2): 147, 1428, 2779, 1453, 160
KierenHalogensmall_fixesdiff8.0+0.00LLR: 0.17 (-2.94, 2.94) [-5.00, 0.00]
Games: 350 W: 93 L: 87 D: 170
Ptnml(0-2): 8, 39, 69, 57, 2
KierenHalogensmall_fixesdiff40/8.0+0.00LLR: 0.00 (-2.94, 2.94) [-5.00, 0.00]
Games: 0 W: 0 L: 0 D: 0
Ptnml(0-2): 0, 0, 0, 0, 0
KierenHalogen768-512x2-1_r19_g2073502.nndiff8.0+0.08LLR: -2.95 (-2.94, 2.94) [0.00, 5.00]
Games: 10434 W: 2800 L: 2884 D: 4750
Ptnml(0-2): 238, 1286, 2235, 1238, 220
KierenHalogen768-512x2-1_r19_g1668248.nndiff8.0+0.08LLR: -2.94 (-2.94, 2.94) [0.00, 5.00]
Games: 10132 W: 2743 L: 2828 D: 4561
Ptnml(0-2): 241, 1236, 2150, 1245, 194
DsekerBlackMarlinob-spsa-rb-2diff40.0+0.40Tuning 34 Parameters
1/25000 Iterations
26/400000 Games Played
DsekerBlackMarlinproc1-3000M-e12diff40.0+0.40LLR: 2.95 (-2.94, 2.94) [0.00, 4.00]
Games: 44484 W: 11085 L: 10817 D: 22582
Ptnml(0-2): 219, 5048, 11471, 5254, 250
DsekerBlackMarlintt-cap-se-depthdiff40.0+0.40LLR: -2.95 (-2.94, 2.94) [0.00, 4.00]
Games: 20652 W: 4756 L: 4825 D: 11071
Ptnml(0-2): 64, 2404, 5451, 2351, 56
DsekerBlackMarlintt-cap-se-depthdiff8.0+0.08LLR: 2.97 (-2.94, 2.94) [0.00, 4.00]
Games: 38740 W: 9522 L: 9256 D: 19962
Ptnml(0-2): 337, 4430, 9580, 4676, 347
DsekerBlackMarlinse-depth-sanitydiff8.0+0.08LLR: -2.95 (-2.94, 2.94) [0.00, 4.00]
Games: 17068 W: 4142 L: 4231 D: 8695
Ptnml(0-2): 163, 2097, 4106, 2002, 166
KierenHalogenfix_history_capdiff40.0+0.40LLR: 2.97 (-2.94, 2.94) [-5.00, 0.00]
Games: 6698 W: 1558 L: 1476 D: 3664
Ptnml(0-2): 31, 723, 1774, 775, 46
KierenHalogenfix_history_capdiff8.0+0.08LLR: 2.96 (-2.94, 2.94) [-5.00, 0.00]
Games: 16594 W: 4146 L: 4097 D: 8351
Ptnml(0-2): 170, 1919, 4107, 1894, 207
KierenHalogentb_probe_root_dtzdiff8.0+0.08Elo: 0.59 +- 1.88 (95%) [N=20000]
Games: 20000 W: 4029 L: 3995 D: 11976
Ptnml(0-2): 15, 1459, 7013, 1503, 10
DsekerBlackMarlintt-null-move-2diff40.0+0.40LLR: 2.96 (-2.94, 2.94) [0.00, 4.00]
Games: 81516 W: 18848 L: 18487 D: 44181
Ptnml(0-2): 208, 9039, 21930, 9346, 235
ChiefBlackMarlin[Koivisto] masterdiff8.0+0.08Elo: -84.68 +- 5.23 (95%) [N=40000]
Games: 6970 W: 1202 L: 2868 D: 2900
Ptnml(0-2): 394, 1295, 1395, 385, 16
DsekerBlackMarlintt-null-move-2diff8.0+0.08LLR: 2.95 (-2.94, 2.94) [0.00, 4.00]
Games: 15402 W: 3910 L: 3717 D: 7775
Ptnml(0-2): 125, 1779, 3743, 1886, 168