Finished
TerjeWeissLMRUpdateMalusdiff40.0+0.40LLR: 2.96 (-2.94, 2.94) [-3.00, 0.00]
Games: 44394 W: 10748 L: 10666 D: 22980
Ptnml(0-2): 313, 5264, 10978, 5312, 330
JhonnoBerserkspsa-36kdiff60.0+0.60LLR: 0.22 (-2.94, 2.94) [0.00, 2.00]
Games: 39698 W: 8795 L: 8721 D: 22182
Ptnml(0-2): 42, 4453, 10782, 4533, 39
Cj57164kunew_tunediff8.0+0.08LLR: -2.99 (-2.94, 2.94) [0.00, 5.00]
Games: 2146 W: 541 L: 678 D: 927
Ptnml(0-2): 76, 321, 398, 220, 58
Cj57164kuno_lmr_extdiff8.0+0.08LLR: 2.97 (-2.94, 2.94) [0.00, 5.00]
Games: 14072 W: 3914 L: 3706 D: 6452
Ptnml(0-2): 349, 1661, 2860, 1765, 401
Cj57164kuno_lmr_extdiff8.0+0.08LLR: -3.00 (-2.94, 2.94) [0.00, 5.00]
Games: 17028 W: 4567 L: 4625 D: 7836
Ptnml(0-2): 445, 2083, 3531, 1995, 460
ConnorSeertune-phase-coefficients *diff8.0+0.08LLR: 2.96 (-2.94, 2.94) [0.00, 3.00]
Games: 36486 W: 9073 L: 8799 D: 18614
Ptnml(0-2): 259, 4286, 8903, 4512, 283
Cj57164kuh_divdiff40.0+0.40LLR: 2.95 (-2.94, 2.94) [0.00, 5.00]
Games: 15058 W: 3836 L: 3641 D: 7581
Ptnml(0-2): 254, 1787, 3263, 1960, 265
No4bDrofaunHash5diff40.0+0.40LLR: -2.95 (-2.94, 2.94) [0.00, 5.00]
Games: 50580 W: 13891 L: 13793 D: 22896
Ptnml(0-2): 875, 6012, 11462, 6022, 919
TerjeWeissShallowerAvoidResearchdiff8.0+0.08LLR: -3.01 (-2.94, 2.94) [0.00, 3.00]
Games: 54224 W: 14104 L: 14173 D: 25947
Ptnml(0-2): 804, 6654, 12331, 6453, 870
Cj57164kuh_divdiff8.0+0.08LLR: 3.17 (-2.94, 2.94) [0.00, 5.00]
Games: 9662 W: 2723 L: 2529 D: 4410
Ptnml(0-2): 228, 1113, 1994, 1229, 267
Cj5716Stashsquare_rulediff8.0+0.08LLR: 0.12 (-2.94, 2.94) [0.00, 5.00]
Games: 18432 W: 3507 L: 3421 D: 11504
Ptnml(0-2): 310, 2116, 4294, 2170, 326
Gedimi4kuhistory_pruningdiff8.0+0.08LLR: -3.01 (-2.94, 2.94) [0.00, 5.00]
Games: 8266 W: 2175 L: 2274 D: 3817
Ptnml(0-2): 208, 1032, 1737, 963, 193
TerjeWeissLMRUpdateMalusdiff8.0+0.08LLR: 3.00 (-2.94, 2.94) [-3.00, 0.00]
Games: 27542 W: 7336 L: 7196 D: 13010
Ptnml(0-2): 435, 3333, 6129, 3405, 469
TerjeWeissShallowerdiff8.0+0.08LLR: -2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 79978 W: 20832 L: 20830 D: 38316
Ptnml(0-2): 1298, 9763, 17880, 9735, 1313
TerjeWeissNoisyGoodDepthdiff40.0+0.40LLR: 2.96 (-2.94, 2.94) [0.00, 3.00]
Games: 38830 W: 9345 L: 9066 D: 20419
Ptnml(0-2): 294, 4504, 9520, 4823, 274
Cj5716Stashsquare_rulediff8.0+0.08LLR: -2.98 (-2.94, 2.94) [0.00, 5.00]
Games: 30824 W: 5801 L: 5792 D: 19231
Ptnml(0-2): 521, 3562, 7219, 3607, 503
No4bDrofaunHash6diff8.0+0.08LLR: -1.73 (-2.94, 2.94) [0.00, 5.00]
Games: 16724 W: 5008 L: 5008 D: 6708
Ptnml(0-2): 496, 1922, 3513, 1948, 483
No4bDrofaunHash5diff8.0+0.08LLR: 2.96 (-2.94, 2.94) [0.00, 5.00]
Games: 4072 W: 1345 L: 1181 D: 1546
Ptnml(0-2): 111, 425, 843, 503, 154
Cj57164kugravity3diff8.0+0.08LLR: 2.95 (-2.94, 2.94) [0.00, 5.00]
Games: 2236 W: 708 L: 554 D: 974
Ptnml(0-2): 44, 240, 454, 278, 102
Cj5716Stashbad_cap_more_reddiff8.0+0.08LLR: -2.98 (-2.94, 2.94) [0.00, 5.00]
Games: 8402 W: 1561 L: 1650 D: 5191
Ptnml(0-2): 153, 1017, 1920, 988, 123
Cj57164kuspsa_64k_noasp_rdiff8.0+0.08LLR: -2.97 (-2.94, 2.94) [0.00, 5.00]
Games: 12612 W: 3401 L: 3480 D: 5731
Ptnml(0-2): 355, 1571, 2532, 1494, 354
Cj57164kuspsa2diff20.0+0.20Tuning 28 Parameters
32020/200000 Iterations
64040/400000 Games Played
No4bDrofa33k_timemandiff40.0+0.40LLR: 2.98 (-2.94, 2.94) [0.00, 5.00]
Games: 4396 W: 1283 L: 1135 D: 1978
Ptnml(0-2): 59, 504, 958, 584, 93
No4bDrofaspsa_timerdiff40.0+0.40Tuning 9 Parameters
33304/200000 Iterations
66608/400000 Games Played
Cj5716Stashdemented_scaling_lowtpdiff40.0+0.40LLR: -1.49 (-2.94, 2.94) [0.00, 5.00]
Games: 2802 W: 372 L: 415 D: 2015
Ptnml(0-2): 33, 281, 801, 268, 18