Finished
DsekerBlackMarlinsee-fp-lmr-margindiff8.0+0.08LLR: -0.14 (-2.94, 2.94) [0.00, 4.00]
Games: 2730 W: 665 L: 663 D: 1402
Ptnml(0-2): 27, 330, 655, 320, 33
No4bEquisetumnegExtdiff8.0+0.08LLR: 2.97 (-2.94, 2.94) [0.00, 5.00]
Games: 4614 W: 1332 L: 1186 D: 2096
Ptnml(0-2): 59, 514, 1055, 580, 99
DsekerBlackMarlinquad-bucket-63diff40.0+0.40LLR: 0.38 (-2.94, 2.94) [0.00, 4.00]
Games: 4928 W: 1197 L: 1165 D: 2566
Ptnml(0-2): 17, 577, 1251, 595, 24
DsekerBlackMarlinquad-bucket-63diff40.0+0.40LLR: 2.98 (-2.94, 2.94) [0.00, 4.00]
Games: 13098 W: 3249 L: 3078 D: 6771
Ptnml(0-2): 54, 1399, 3482, 1550, 64
JhonnoBerserkfullquantdiff10.0+0.10Elo: -4.52 +- 1.84 (95%) [N=40000]
Games: 40004 W: 9665 L: 10185 D: 20154
Ptnml(0-2): 242, 5122, 9804, 4582, 252
Gedimi4kufree_advance_passersdiff8.0+0.08LLR: -3.00 (-2.94, 2.94) [0.00, 5.00]
Games: 36286 W: 9517 L: 9482 D: 17287
Ptnml(0-2): 870, 4452, 7469, 4477, 875
JhonnoBerserkfullquantdiff10.0+0.10Elo: -4.62 +- 1.83 (95%) [N=40000]
Games: 40000 W: 9575 L: 10107 D: 20318
Ptnml(0-2): 232, 5119, 9831, 4585, 233
No4bEquisetumtry_bucketsdiff40.0+0.40LLR: -0.71 (-2.94, 2.94) [0.00, 5.00]
Games: 110 W: 17 L: 60 D: 33
Ptnml(0-2): 12, 21, 20, 2, 0
Gedimi4kuadjust_blocked_passersdiff8.0+0.08LLR: -3.03 (-2.94, 2.94) [0.00, 5.00]
Games: 3568 W: 856 L: 976 D: 1736
Ptnml(0-2): 98, 459, 754, 411, 62
JhonnoBerserkroot-chdiff10.0+0.10LLR: -0.35 (-2.25, 2.89) [0.00, 2.00]
Games: 67218 W: 15938 L: 15870 D: 35410
Ptnml(0-2): 257, 7833, 17379, 7865, 275
JhonnoBerserkmore-extdiff60.0+0.60LLR: -0.53 (-2.25, 2.89) [0.00, 2.50]
Games: 10050 W: 2259 L: 2277 D: 5514
Ptnml(0-2): 8, 1141, 2745, 1123, 8
No4bEquisetumevalDiff3diff8.0+0.08LLR: 0.42 (-2.94, 2.94) [0.00, 5.00]
Games: 25946 W: 7240 L: 7108 D: 11598
Ptnml(0-2): 406, 3111, 5858, 3141, 457
DsekerBlackMarlinquad-bucket-63diff8.0+0.08Elo: 9.73 +- 4.92 (95%) [N=20000]
Games: 6462 W: 1740 L: 1559 D: 3163
Ptnml(0-2): 63, 722, 1506, 851, 89
No4bEquisetumevalDiff2diff8.0+0.08LLR: -3.03 (-2.94, 2.94) [0.00, 5.00]
Games: 3526 W: 946 L: 1060 D: 1520
Ptnml(0-2): 66, 478, 772, 398, 49
No4bEquisetumevalDiff1diff8.0+0.08LLR: -3.09 (-2.94, 2.94) [0.00, 5.00]
Games: 3818 W: 1020 L: 1133 D: 1665
Ptnml(0-2): 76, 479, 884, 422, 48
JhonnoBerserknoisydiff60.0+0.60LLR: -1.13 (-2.25, 2.89) [-2.00, 0.00]
Games: 43236 W: 9642 L: 9796 D: 23798
Ptnml(0-2): 39, 4913, 11856, 4783, 27
DsekerBlackMarlinhp-lmr-margindiff8.0+0.08LLR: -2.96 (-2.94, 2.94) [0.00, 4.00]
Games: 10950 W: 2555 L: 2661 D: 5734
Ptnml(0-2): 93, 1330, 2716, 1262, 74
No4bEquisetumttEarlydiff8.0+0.08LLR: -2.95 (-2.94, 2.94) [-1.00, 3.00]
Games: 25406 W: 7020 L: 7132 D: 11254
Ptnml(0-2): 430, 3119, 5693, 3055, 406
JhonnoBerserkmp-caphist-everydiff10.0+0.10LLR: -2.25 (-2.25, 2.89) [0.00, 2.00]
Games: 97536 W: 22886 L: 22943 D: 51707
Ptnml(0-2): 334, 11653, 24867, 11564, 350
JhonnoBerserknp-fpdiff10.0+0.10LLR: -2.33 (-2.25, 2.89) [0.00, 2.00]
Games: 20912 W: 4899 L: 5081 D: 10932
Ptnml(0-2): 101, 2631, 5145, 2507, 72
JhonnoBerserkde-cap-onlydiff10.0+0.10LLR: -2.26 (-2.25, 2.89) [0.00, 2.00]
Games: 14030 W: 3242 L: 3425 D: 7363
Ptnml(0-2): 61, 1757, 3548, 1602, 47
DsekerBlackMarlinq-triple-ext-2-rebasediff8.0+0.08LLR: -2.96 (-2.94, 2.94) [0.00, 4.00]
Games: 54090 W: 13132 L: 13102 D: 27856
Ptnml(0-2): 485, 6332, 13331, 6462, 435
DsekerBlackMarlinfp-lmr-margin-2-rebasediff40.0+0.40LLR: 2.95 (-2.94, 2.94) [0.00, 4.00]
Games: 18852 W: 4375 L: 4194 D: 10283
Ptnml(0-2): 41, 2058, 5060, 2213, 54
JhonnoBerserknp-scap-cndiff10.0+0.10LLR: -2.26 (-2.25, 2.89) [0.00, 2.00]
Games: 21178 W: 4921 L: 5091 D: 11166
Ptnml(0-2): 82, 2558, 5466, 2414, 69
ConnorSeerob-net-spsadiff40.0+0.40Tuning 25 Parameters
7872/25000 Iterations
125952/400000 Games Played