[Event "?"]
[Site "?"]
[Date "2024.11.03"]
[Round "1"]
[White "Igel-dev"]
[Black "Igel-base"]
[Result "0-1"]
[FEN "r1bq1rk1/p1p1ppb1/1pnp1npp/8/2PP1B2/2N1PN1P/PP1Q1PP1/R3KB1R w KQ - 0 1"]
[GameDuration "00:00:49"]
[GameEndTime "2024-11-03T05:52:03.813 CST"]
[GameStartTime "2024-11-03T05:51:13.918 CST"]
[PlyCount "166"]
[SetUp "1"]
[Termination "stalled connection"]
[TimeControl "9.98+0.1"]

1. d5 {+1.06 13/23 222 124689} Nb8 {-1.75 14/26 526 241593}
2. e4 {+2.03 13/28 445 172710} Kh7 {-1.89 15/27 279 138488}
3. Bd3 {+1.91 14/25 663 326714} e5 {-1.82 14/24 526 260127}
4. Be3 {+1.80 14/26 309 140265} Nh5 {-1.88 16/24 710 335888}
5. g3 {+1.82 15/30 495 242059} Na6 {-1.67 16/29 691 41342}
6. O-O-O {+1.84 15/29 434 226741} Qe8 {-1.76 13/25 492 224469}
7. Nh2 {+1.69 11/21 282 140367} f5 {-1.96 17/27 510 281994}
8. exf5 {+2.10 17/39 730 124485} Bxf5 {-2.12 18/36 586 300760}
9. Be2 {+2.23 16/31 463 244919} Bd7 {-1.83 17/29 547 29753}
10. Ng4 {+1.86 15/32 649 6326} Nc5 {-1.81 15/29 309 163986}
11. Rde1 {+1.61 14/38 546 248449} Bf5 {-1.81 14/27 233 111601}
12. Rh2 {+2.04 13/29 192 93453} Ne4 {-2.06 13/25 176 72118}
13. Nxe4 {+2.24 15/25 177 95407} Bxe4 {-2.20 15/23 159 61334}
14. b3 {+2.31 16/27 185 100732} Bf3 {-2.17 14/25 134 74986}
15. Bxh6 {+2.29 14/27 341 180225} Qd7 {-2.15 15/21 149 78486}
16. Kb2 {+2.00 15/31 461 29293} Bxe2 {-1.99 13/25 191 104511}
17. Bxg7 {+2.13 16/29 245 139354} Qxg7 {-2.07 15/23 214 111366}
18. Rxe2 {+2.13 17/28 164 96970} Rf3 {-2.31 15/22 248 129989}
19. Ka3 {+2.07 14/23 208 114351} a5 {-1.85 16/29 439 228214}
20. Re3 {+1.97 14/37 166 88389} Raf8 {-1.80 17/26 161 85329}
21. Rh1 {+1.83 16/35 405 31909} Rxe3 {-1.96 17/31 249 129942}
22. Qxe3 {+1.53 16/39 251 139911} Rf7 {-1.96 19/28 216 82954}
23. Re1 {+1.78 17/41 246 141829} Qf8 {-2.27 18/29 414 215636}
24. Qc1 {+2.12 14/39 215 120099} Nf6 {-1.89 15/32 228 127335}
25. Nxf6+ {+2.63 12/42 122 68494} Rxf6 {-1.63 16/29 262 110742}
26. f4 {+2.18 14/45 252 135849} a4 {-2.06 16/32 264 129460}
27. b4 {+2.47 14/53 336 15190} exf4 {-2.26 17/32 343 12415}
28. gxf4 {+2.66 12/49 93 50819} Rxf4 {-2.79 15/34 243 137535}
29. Re3 {+2.69 12/40 97 48083} Kg7 {-2.64 15/31 297 171010}
30. Kxa4 {+2.62 10/83 173 93918} Kg8 {-2.33 15/30 156 90724}
31. Kb5 {+3.77 8/69 206 112759} Rf5 {-3.00 12/42 227 129197}
32. Ka4 {+2.99 7/127 132 75856} Rf4 {0.00 22/26 112 66395}
33. Qg1 {+3.35 8/127 329 14143} Qf5 {-1.19 14/27 272 33478}
34. Rc3 {+1.11 8/127 120 63973} Kf8 {-1.25 15/27 260 84532}
35. Qe1 {+1.55 10/127 310 167334} Rf2 {-1.35 14/30 122 74396}
36. a3 {+1.19 13/85 133 69984} Qd7+ {-1.09 16/27 185 111331}
37. Kb3 {+1.54 16/44 288 6163} Qf5 {-1.48 15/27 189 113539}
38. Qe3 {+1.18 16/39 110 63315} Rf4 {-1.95 13/25 107 64575}
39. Qd3 {+1.83 15/98 180 103939} Re4 {-2.04 15/26 153 83811}
40. Rc1 {+1.60 10/127 135 75232} Kg8 {-1.69 16/22 80 46702}
41. Rf1 {+2.14 15/103 143 79475} Qe5 {-1.68 15/25 77 44314}
42. Rf3 {+2.14 15/110 92 55820} Qe8 {-1.86 18/24 121 73179}
43. Rg3 {+2.01 12/127 238 1771} Kh7 {-2.38 16/25 144 87187}
44. h4 {+1.98 12/115 124 72141} Kh6 {-2.77 14/25 225 22322}
45. Qd2+ {+2.37 11/127 226 3917} Kh7 {-2.92 15/26 168 101985}
46. h5 {+1.79 11/127 189 107582} gxh5 {-2.35 17/29 209 81450}
47. Qf2 {+2.32 13/126 209 7295} Re7 {-1.94 15/35 201 41286}
48. Qf5+ {+2.70 9/127 199 1357} Kh6 {-2.51 16/34 174 109727}
49. Qg5+ {+2.40 11/127 107 64916} Kh7 {-3.01 16/30 189 32162}
50. a4 {+3.02 12/95 58 34448} Qf7 {-2.75 15/29 83 52673}
51. a5 {+3.07 14/127 200 15645} Re5 {-3.19 15/31 87 54871}
52. Qd2 {+3.75 12/105 188 10454} bxa5 {-3.23 16/28 83 45441}
53. bxa5 {+3.53 10/112 181 15194} Qf5 {-2.01 15/36 103 64375}
54. Qd3 {+2.57 12/118 173 38606} Qxd3+ {-1.90 15/32 139 87021}
55. Rxd3 {+1.27 12/127 125 79967} Re1 {-1.90 18/28 56 35955}
56. Ka4 {+1.59 12/53 119 74971} Ra1+ {-1.01 16/33 156 69410}
57. Kb5 {+1.22 13/47 78 33257} Kh6 {-1.42 17/32 190 3933}
58. Rh3 {+0.90 13/52 157 103028} Kg5 {-1.59 18/32 70 46877}
59. Rg3+ {+2.20 12/37 69 44410} Kh6 {-1.06 18/30 182 15128}
60. Rg8 {+2.20 15/27 54 21257} h4 {-1.02 18/36 170 26419}
61. Rc8 {+2.20 11/127 168 1095} Kg6 {-1.33 19/29 164 38954}
62. Rh8 {+3.37 13/81 63 41338} Kg5 {-1.99 18/41 160 68056}
63. Rh7 {+2.99 13/127 171 6166} Rb1+ {-1.23 19/34 92 63038}
64. Kc6 {+0.71 11/127 101 68738} Rb4 {-0.93 17/48 156 4258}
65. Rxc7 {+0.71 12/76 71 49115} Rxc4+ {-0.60 17/49 151 4082}
66. Kxd6 {+1.79 14/127 171 4032} Rxc7 {-1.19 19/46 141 81464}
67. Kxc7 {+3.12 12/127 162 1273} h3 {-1.48 21/38 144 21469}
68. d6 {+1.13 9/127 156 9911} Kg4 {-3.07 16/50 126 96338}
69. Kc8 {+0.67 7/127 130 85614} h2 {0.00 11/34 39 25254}
70. d7 {+0.56 7/127 146 2200} h1=Q {0.00 16/35 37 25610}
71. d8=Q {0.00 5/127 135 94179} Qa8+ {0.00 16/32 40 29501}
72. Kc7 {0.00 4/112 139 8669} Qxa5+ {0.00 14/30 46 33643}
73. Kd7 {0.00 5/101 136 20802} Qc3 {0.00 11/21 49 36524}
74. Ke8 {+13.91 3/108 134 6835} Kh5 {0.00 11/22 56 40291}
75. Qd1+ {-0.13 2/116 132 258} Kh6 {0.00 15/23 58 42127}
76. Kf8 {+12.13 3/99 127 3163} Qc8+ {0.00 12/26 57 45733}
77. Ke7 {-0.20 2/93 125 4} Qc7+ {0.00 17/26 56 48799} 78. Kf6 {0.00 2/101 124 6}
Qb6+ {0.00 17/26 104 86891} 79. Ke7 {0.00 4/89 122 66} Kg5 {0.00 18/29 80 71374}
80. Qd5+ {0.00 2/118 122 168} Kh4 {0.00 17/24 62 52076}
81. Qa2 {+13.92 3/110 119 421} Kg3 {0.00 15/23 77 56505}
82. Qc4 {-0.17 2/87 117 34} Kf3 {0.00 16/22 70 55799}
83. Ke8 {-0.17 2/85 116 98} Ke3 {0.00 12/22 86 64847, White's connection stalls}
0-1