| Author | Kieren |
| Creation | 1748657363 |
| Dev Source | https://github.com/KierenP/Halogen |
| Dev Sha | 4436b0008b45af9b56f0a6692288225e0e3fdec0 |
| Dev Branch | two_opt_swap_full |
| Dev Bench | 1159154 |
| Dev Network | bullet_r55-768x8hm-1024-dp-pw-16-32-1x8 |
| Dev Options | Threads=1 Hash=8 OutputLevel=Minimal |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/KierenP/Halogen |
| Base Sha | 3d1fd09f3432f4bc895ad79eedf5d896f9e1e455 |
| Base Branch | 3D1FD09F3432F4BC |
| Base Bench | 1159154 |
| Base Network | bullet_r55-768x8hm-1024-dp-pw-16-32-1x8 |
| Base Options | Threads=1 Hash=8 OutputLevel=Minimal |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_4060_v2.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | BASE 1893000 NPS |
two_opt_swap_full vs 3d1fd09f3432f4bc895ad79e...
Elo | -2.14 +- 2.43 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=8MB
LLR | -2.95 (-2.94, 2.94) [0.00, 3.00]
Games | N: 21088 W: 5072 L: 5202 D: 10814
Penta | [125, 2433, 5531, 2357, 98]
| # | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
|---|