Active : 1 Machines / 30 Threads / 52.1 MNPS
No4bEquisetumbTweak1diff8.0+0.08LLR: 0.23 (-2.94, 2.94) [0.00, 4.00]
Games: 4410 W: 1214 L: 1187 D: 2009
Pntml(0-2): 60, 523, 1011, 552, 59
No4bEquisetumbonus1diff8.0+0.08LLR: 0.17 (-2.94, 2.94) [0.00, 4.00]
Games: 3312 W: 907 L: 887 D: 1518
Pntml(0-2): 54, 370, 782, 402, 48
No4bEquisetumbonus3diff8.0+0.08LLR: 0.01 (-2.94, 2.94) [0.00, 4.00]
Games: 3300 W: 902 L: 890 D: 1508
Pntml(0-2): 43, 408, 745, 402, 52
No4bEquisetumseTweakX4diff8.0+0.08LLR: -0.04 (-2.94, 2.94) [0.00, 4.00]
Games: 2334 W: 614 L: 608 D: 1112
Pntml(0-2): 36, 277, 531, 291, 32
No4bEquisetumbonus2diff8.0+0.08LLR: -0.09 (-2.94, 2.94) [0.00, 4.00]
Games: 7418 W: 2025 L: 2004 D: 3389
Pntml(0-2): 119, 849, 1730, 914, 97
No4bEquisetumseTweakX5diff8.0+0.08LLR: -0.37 (-2.94, 2.94) [0.00, 4.00]
Games: 2658 W: 719 L: 729 D: 1210
Pntml(0-2): 37, 330, 604, 322, 36
No4bEquisetumdBonus_tweakdiff8.0+0.08LLR: -1.49 (-2.94, 2.94) [0.00, 4.00]
Games: 3874 W: 1027 L: 1090 D: 1757
Pntml(0-2): 50, 507, 880, 456, 44
Finished
No4bEquisetumppeTweakdiff8.0+0.08LLR: -2.96 (-2.94, 2.94) [0.00, 4.00]
Games: 24674 W: 6648 L: 6716 D: 11310
Pntml(0-2): 349, 2979, 5723, 2963, 323
No4bEquisetumseTweakX2diff40.0+0.40LLR: 2.96 (-2.94, 2.94) [0.00, 4.00]
Games: 4060 W: 1074 L: 932 D: 2054
Pntml(0-2): 7, 416, 1048, 546, 13
No4bEquisetumseTweakX3diff8.0+0.08LLR: -2.98 (-2.94, 2.94) [0.00, 4.00]
Games: 3326 W: 839 L: 984 D: 1503
Pntml(0-2): 67, 448, 747, 365, 36
No4bEquisetumseTweakX2diff40.0+0.40LLR: 2.95 (-2.94, 2.94) [-4.00, 0.00]
Games: 3732 W: 997 L: 869 D: 1866
Pntml(0-2): 17, 417, 871, 543, 18
No4bEquisetumseTweakX2diff8.0+0.08LLR: 3.02 (-2.94, 2.94) [-4.00, 0.00]
Games: 7944 W: 2222 L: 2092 D: 3630
Pntml(0-2): 112, 906, 1818, 1012, 124
No4bEquisetumcapSeeTakeN3diff40.0+0.40LLR: -0.19 (-2.94, 2.94) [0.00, 4.00]
Games: 2862 W: 707 L: 707 D: 1448
Pntml(0-2): 9, 337, 742, 331, 12
No4bEquisetumtripleE1diff40.0+0.40LLR: 2.96 (-2.94, 2.94) [0.00, 4.00]
Games: 23904 W: 5961 L: 5756 D: 12187
Pntml(0-2): 103, 2711, 6110, 2934, 94
No4bWinterdrofaDEdiff40.0+0.40LLR: 2.99 (-2.94, 2.94) [0.00, 4.00]
Games: 7268 W: 1886 L: 1711 D: 3671
Pntml(0-2): 76, 823, 1669, 982, 84
No4bEquisetumtripleE1diff8.0+0.08LLR: 2.95 (-2.94, 2.94) [0.00, 4.00]
Games: 5380 W: 1526 L: 1356 D: 2498
Pntml(0-2): 56, 618, 1188, 756, 72
No4bEquisetumtripleE2diff8.0+0.08LLR: 0.57 (-2.94, 2.94) [0.00, 4.00]
Games: 6024 W: 1634 L: 1584 D: 2806
Pntml(0-2): 84, 695, 1412, 729, 92
No4bWinterdrofaDEdiff8.0+0.08LLR: 2.96 (-2.94, 2.94) [0.00, 5.00]
Games: 30002 W: 8260 L: 7991 D: 13751
Pntml(0-2): 593, 3545, 6510, 3706, 647
No4bEquisetumcapSeeTakeN3diff8.0+0.08LLR: 2.97 (-2.94, 2.94) [0.00, 4.00]
Games: 22244 W: 6221 L: 5989 D: 10034
Pntml(0-2): 301, 2639, 5070, 2751, 361
No4bEquisetumspsaDdiff8.0+0.08LLR: -2.97 (-2.94, 2.94) [0.00, 4.00]
Games: 7202 W: 1906 L: 2033 D: 3263
Pntml(0-2): 112, 889, 1693, 828, 79
No4bEquisetumsee_tweakX1diff8.0+0.08LLR: -2.98 (-2.94, 2.94) [0.00, 4.00]
Games: 49620 W: 13607 L: 13591 D: 22422
Pntml(0-2): 789, 5852, 11420, 6052, 697
No4bEquisetumfat_as_mediff40.0+0.40LLR: -0.75 (-2.94, 2.94) [0.00, 4.00]
Games: 11648 W: 3144 L: 3143 D: 5361
Pntml(0-2): 68, 1399, 2891, 1396, 70
No4bEquisetumnodeFixdiff8.0+0.08LLR: -1.38 (-2.94, 2.94) [-3.00, 1.00]
Games: 31674 W: 8513 L: 8639 D: 14522
Pntml(0-2): 449, 3870, 7345, 3704, 469
No4bEquisetumcapSeeTakeN4diff8.0+0.08LLR: 2.96 (-2.94, 2.94) [0.00, 4.00]
Games: 37956 W: 10610 L: 10326 D: 17020
Pntml(0-2): 532, 4446, 8789, 4628, 583
No4bEquisetumcapSeeTakeN3diff40.0+0.40LLR: -2.96 (-2.94, 2.94) [0.00, 4.00]
Games: 39646 W: 10112 L: 10127 D: 19407
Pntml(0-2): 196, 4732, 9959, 4763, 173
No4bEquisetumfat_as_mediff40.0+0.40LLR: -0.33 (-2.94, 2.94) [0.00, 4.00]
Games: 2058 W: 557 L: 566 D: 935
Pntml(0-2): 14, 241, 527, 234, 13
No4bEquisetumcmhp_tweakXdiff8.0+0.08LLR: -2.97 (-2.94, 2.94) [0.00, 4.00]
Games: 29556 W: 8029 L: 8081 D: 13446
Pntml(0-2): 406, 3621, 6788, 3545, 418
No4bEquisetumcapSeeTakeN3diff8.0+0.08LLR: 2.95 (-2.94, 2.94) [0.00, 4.00]
Games: 16122 W: 4467 L: 4260 D: 7395
Pntml(0-2): 218, 1845, 3741, 2026, 231
No4bEquisetum[BlackMarlin] maindiff40.0+0.40Elo: -35.21 +- 11.27 (95%) [N=2000]
Games: 2000 W: 444 L: 646 D: 910
Pntml(0-2): 19, 374, 429, 146, 32
No4bEquisetumspsa_histdiff40.0+0.40LLR: -0.64 (-2.94, 2.94) [0.00, 4.00]
Games: 2066 W: 533 L: 557 D: 976
Pntml(0-2): 22, 241, 523, 233, 14
No4bEquisetumspsa_basicsdiff40.0+0.40Tuning 64 Parameters
1876/25000 Iterations
30022/400000 Games Played
No4bEquisetumhistRefactordiff8.0+0.08LLR: -2.95 (-2.94, 2.94) [-4.00, 0.00]
Games: 18048 W: 4832 L: 5049 D: 8167
Pntml(0-2): 304, 2240, 4084, 2161, 235