LMRNoisyBase, int, 0.0, -100.0, 100.0, 10.0, 0.002
LMRNoisyDiv, int, 325.0, 0.0, 650.0, 32.5, 0.002
LMRQuietBase, int, 150.0, 0.0, 300.0, 15.0, 0.002
LMRQuietDiv, int, 175.0, 0.0, 350.0, 17.5, 0.002
IIRDepth, int, 4.0, 0.0, 8.0, 0.5, 0.002
IIRCutDepth, int, 7.0, 0.0, 14.0, 0.7, 0.002
RFPDepth, int, 7.0, 0.0, 14.0, 0.7, 0.002
RFPBase, int, 100.0, 0.0, 200.0, 10.0, 0.002
RFPHistScore, int, 400.0, 0.0, 800.0, 40.0, 0.002
RFPHistory, int, 10000.0, 0.0, 20000.0, 1000.0, 0.002
NMPFlat, int, 120.0, 0.0, 240.0, 12.0, 0.002
NMPDepth, int, 15.0, 0.0, 30.0, 1.5, 0.002
NMPHist, int, 35000.0, 0.0, 70000.0, 3500.0, 0.002
NMPRBase, int, 3.0, 0.0, 6.0, 0.5, 0.002
NMPRDepth, int, 5.0, 0.0, 10.0, 0.5, 0.002
NMPREvalDiv, int, 256.0, 0.0, 512.0, 25.0, 0.002
NMPREvalMin, int, 3.0, 0.0, 6.0, 0.5, 0.002
ProbCut, int, 200.0, 0.0, 400.0, 20.0, 0.002
ProbCutDepth, int, 5.0, 0.0, 10.0, 0.5, 0.002
ProbCutReturn, int, 100.0, 0.0, 200.0, 10.0, 0.002
HistPruneDepth, int, 3.0, 0.0, 6.0, 0.5, 0.002
HistPrune, int, 1024.0, 0.0, 2048.0, 100.0, 0.002
SEEPruneDepth, int, 7.0, 0.0, 14.0, 0.7, 0.002
SEEPruneQ, int, 50.0, 0.0, 100.0, 5.0, 0.002
SEEPruneN, int, 90.0, 0.0, 180.0, 9.0, 0.002
LMRHist, int, 8192.0, 0.0, 16384.0, 800.0, 0.002
DeeperBase, int, 70.0, 0.0, 140.0, 7.0, 0.002
DeeperDepth, int, 12.0, 0.0, 24.0, 2.0, 0.002
QSFutility, int, 60.0, 0.0, 120.0, 6.0, 0.002
Aspi, int, 12.0, 0.0, 24.0, 1.2, 0.002
Trend, int, 35.0, 0.0, 70.0, 3.5, 0.002
HistQDiv, int, 8192.0, 0.0, 16384.0, 800.0, 0.002
HistCDiv, int, 16384.0, 0.0, 32768.0, 1600.0, 0.002
HistNDiv, int, 16384.0, 0.0, 32768.0, 1600.0, 0.002
HistBonusMax, int, 2100.0, 0.0, 4200.0, 210.0, 0.002
HistBonusBase, int, 350.0, 0.0, 700.0, 35.0, 0.002
HistBonusDepth, int, 350.0, 0.0, 700.0, 35.0, 0.002
NPower, int, 35.0, 0.0, 70.0, 3.5, 0.002
BPower, int, 20.0, 0.0, 40.0, 2.0, 0.002
RPower, int, 40.0, 0.0, 80.0, 4.0, 0.002
QPower, int, 80.0, 0.0, 160.0, 8.0, 0.002
NCPower, int, 100.0, 0.0, 200.0, 10.0, 0.002
BCPower, int, 35.0, 0.0, 70.0, 3.5, 0.002
RCPower, int, 65.0, 0.0, 130.0, 6.5, 0.002
QCPower, int, 65.0, 0.0, 130.0, 6.5, 0.002
Modifier3, int, 64.0, 0.0, 128.0, 6.4, 0.002
Modifier4, int, 96.0, 0.0, 128.0, 9.6, 0.002
Modifier5, int, 113.0, 0.0, 128.0, 10.0, 0.002
Modifier6, int, 120.0, 0.0, 128.0, 10.0, 0.002
Modifier7, int, 124.0, 0.0, 128.0, 10.0, 0.002
MPGood, int, 12000.0, 0.0, 24000.0, 1200.0, 0.002
MPBad, int, 8000.0, 0.0, 16000.0, 800.0, 0.002
Copy SPSA Inputs