Author | Rubi |
Creation | 1612634285 |
Dev Source | https://github.com/Matthies/RubiChess/ |
Dev Sha | 60257520dd6ee01e92d9cd8b0de5177989d5fd5b |
Dev Branch | quitemoveorder |
Dev Bench | 1344638 |
Dev Network | |
Dev Options | Threads=1 Hash=8 |
Dev Time | 15.0+0.15 |
Base Source | https://github.com/Matthies/RubiChess/ |
Base Sha | 3805bd6dcb462350f0a89ebb61a7b44f4c25fce7 |
Base Branch | masterhce |
Base Bench | 2349972 |
Base Network | |
Base Options | Threads=1 Hash=8 |
Base Time | 15.0+0.15 |
Opening Book | 4moves_noob.pgn |
Upload PGNs | FALSE |
Syzygy WDL | OPTIONAL |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=3 score=400 |
Draw ADJ. | movenumber=40 movecount=8 score=10 |
quitemoveorder vs masterhce
Elo | -55.87 +- 15.90 (95%)
SPRT | 15.0+0.15s Threads=1 Hash=8MB
LLR | -2.96 (-2.94, 2.94) [0.00, 5.00]
Games | N: 784 W: 104 L: 229 D: 451
# | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
---|