Author | Mhouppin |
Creation | 1608545896 |
Dev Source | https://github.com/mhouppin/stash-bot/ |
Dev Sha | 696bd945acf0b763853af4d868168ac959f8c5a5 |
Dev Branch | aspi_window_depth |
Dev Bench | 13141243 |
Dev Network | |
Dev Options | Threads=1 Hash=16 |
Dev Time | 10.0+0.10 |
Base Source | https://github.com/mhouppin/stash-bot/ |
Base Sha | 4269ab448c4e1caf6a19ed8462a8ce7f3cb8db3f |
Base Branch | master |
Base Bench | 14373946 |
Base Network | |
Base Options | Threads=1 Hash=16 |
Base Time | 10.0+0.10 |
Opening Book | 4moves_noob.pgn |
Upload PGNs | FALSE |
Syzygy WDL | OPTIONAL |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=3 score=400 |
Draw ADJ. | movenumber=40 movecount=8 score=10 |
aspi_window_depth vs master
Elo | 6.01 +- 4.49 (95%)
SPRT | 10.0+0.10s Threads=1 Hash=16MB
LLR | 2.98 (-2.94, 2.94) [0.00, 5.00]
Games | N: 11856 W: 3163 L: 2958 D: 5735
# | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
---|