Author | Rubi |
Creation | 1602407243 |
Dev Source | https://github.com/Matthies/RubiChess/ |
Dev Sha | 8b119f390ed459d5fa7ee157d2211916ee7b04b0 |
Dev Branch | mobility |
Dev Bench | 2408339 |
Dev Network | |
Dev Options | Threads=1 Hash=8 |
Dev Time | 10.0+0.10 |
Base Source | https://github.com/Matthies/RubiChess/ |
Base Sha | 19e340eac46ce4fd5a0427e07f2c5297ea17fc36 |
Base Branch | master |
Base Bench | 2680577 |
Base Network | |
Base Options | Threads=1 Hash=8 |
Base Time | 10.0+0.10 |
Opening Book | 4moves_noob.pgn |
Upload PGNs | FALSE |
Syzygy WDL | OPTIONAL |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=3 score=400 |
Draw ADJ. | movenumber=40 movecount=8 score=10 |
mobility vs master
Elo | 0.70 +- 1.60 (95%)
SPRT | 10.0+0.10s Threads=1 Hash=8MB
LLR | -2.98 (-2.94, 2.94) [0.00, 4.00]
Games | N: 82528 W: 18915 L: 18748 D: 44865
# | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
---|