Author | Andrew |
Creation | 1581952428 |
Dev Source | https://github.com/AndyGrant/EtherealDev/ |
Dev Sha | cc99e1a16bc0a4bd3c1225c929bb0536ba77e1c6 |
Dev Branch | CenterControlR3B |
Dev Bench | 7319677 |
Dev Network | |
Dev Options | Threads=1 Hash=8 |
Dev Time | 12.0+0.12 |
Base Source | https://github.com/AndyGrant/EtherealDev/ |
Base Sha | 7504d01aca40a52a720c176ce3e6a4755728c9ac |
Base Branch | master |
Base Bench | 8376081 |
Base Network | |
Base Options | Threads=1 Hash=8 |
Base Time | 12.0+0.12 |
Opening Book | 2moves_v1.pgn |
Upload PGNs | FALSE |
Syzygy WDL | OPTIONAL |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=3 score=400 |
Draw ADJ. | movenumber=40 movecount=8 score=10 |
CenterControlR3B vs master
Elo | -7.99 +- 5.77 (95%)
SPRT | 12.0+0.12s Threads=1 Hash=8MB
LLR | -2.97 (-2.94, 2.94) [-1.00, 3.00]
Games | N: 6784 W: 1573 L: 1729 D: 3482
# | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
---|