| Author | Kieren |
| Creation | 1762426955 |
| Dev Source | https://github.com/KierenP/Halogen |
| Dev Sha | ba62646b98c3fc2e7bf6df03359d18908b8d2a08 |
| Dev Branch | r102 |
| Dev Bench | 4614281 |
| Dev Network | bullet_r102-768x8hm-1536-dp-pw-16-da-32-1x8-e1000.nn |
| Dev Options | Threads=1 Hash=8 OutputLevel=Minimal |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/KierenP/Halogen |
| Base Sha | fe9ee02b90e0c2d2065bf759cd3ae7c643524279 |
| Base Branch | r101 |
| Base Bench | 5029035 |
| Base Network | bullet_r101-768x8hm-1536-dp-pw-16-da-32-1x8-e1000.nn |
| Base Options | Threads=1 Hash=8 OutputLevel=Minimal |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | DISABLED |
| Win ADJ. | None |
| Draw ADJ. | None |
| Scaling | BASE 1000000 NPS |
r102 vs r101
Elo | 52.76 +- 6.97 (95%)
Conf | 8.0+0.08s Threads=1 Hash=8MB
Games | N: 4506 W: 1685 L: 1006 D: 1815
Penta | [60, 362, 898, 705, 228]