| Author | Kieren |
| Creation | 1761987343 |
| Dev Source | https://github.com/KierenP/Halogen |
| Dev Sha | 3c42706eb291429b30d55365920b407b184b4733 |
| Dev Branch | aspiration_window_precision |
| Dev Bench | 4130801 |
| Dev Network | bullet_r92-768x8hm-1536-dp-pw-16-da-32-1x8-e1000.nn |
| Dev Options | Threads=1 Hash=8 OutputLevel=Minimal |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/KierenP/Halogen |
| Base Sha | 09e06a4c06d45e45f0509cebf1f2d98a3ee5bff5 |
| Base Branch | master |
| Base Bench | 4119646 |
| Base Network | bullet_r92-768x8hm-1536-dp-pw-16-da-32-1x8-e1000.nn |
| Base Options | Threads=1 Hash=8 OutputLevel=Minimal |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | BASE 1000000 NPS |
aspiration_window_precis... vs master
Elo | 3.82 +- 3.09 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=8MB
LLR | 2.97 (-2.94, 2.94) [-3.00, 0.00]
Games | N: 13810 W: 3528 L: 3376 D: 6906
Penta | [88, 1541, 3490, 1703, 83]