| Author | Mhouppin | 
| Creation | 1756477235 | 
| Dev Source | https://github.com/mhouppin/stash-bot | 
| Dev Sha | 803e025dbfb0b1e0df7197695dcc605d5c6929be | 
| Dev Branch | lmr_flip_pv_adjust | 
| Dev Bench | 4211857 | 
| Dev Network | |
| Dev Options | Threads=1 Hash=16 | 
| Dev Time | 8.0+0.08 | 
| Base Source | https://github.com/mhouppin/stash-bot | 
| Base Sha | 9930f4d3f9f1e1129b2debccb641596a8cdeb3b5 | 
| Base Branch | master | 
| Base Bench | 4432417 | 
| Base Network | |
| Base Options | Threads=1 Hash=16 | 
| Base Time | 8.0+0.08 | 
| Opening Book | UHO_4060_v2.epd | 
| Upload PGNs | FALSE | 
| Syzygy WDL | DISABLED | 
| Syzygy ADJ. | OPTIONAL | 
| Win ADJ. | movecount=3 score=400 | 
| Draw ADJ. | movenumber=40 movecount=8 score=10 | 
| Scaling | BASE 1615000 NPS | 
lmr_flip_pv_adjust vs master
Elo | -3.53 +- 4.36 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | -2.95 (-2.94, 2.94) [0.00, 5.00]
Games | N: 8370 W: 2068 L: 2153 D: 4149
Penta | [115, 1037, 1948, 988, 97]