| Author | Kieren |
| Creation | 1750331205 |
| Dev Source | https://github.com/KierenP/Halogen |
| Dev Sha | b8b60fc7315acfb64dded1519f2541583e943dcf |
| Dev Branch | cont_hist_4 |
| Dev Bench | 1227665 |
| Dev Network | bullet_r71-768x8hm-1024-dp-1x8-e1000.nn |
| Dev Options | Threads=1 Hash=8 OutputLevel=Minimal |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/KierenP/Halogen |
| Base Sha | 1f5db2e481ecbd15731ba1dcd759ddc3c2e32748 |
| Base Branch | master |
| Base Bench | 1236481 |
| Base Network | bullet_r71-768x8hm-1024-dp-1x8-e1000.nn |
| Base Options | Threads=1 Hash=8 OutputLevel=Minimal |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_4060_v2.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | BASE 1893000 NPS |
cont_hist_4 vs master
Elo | -2.43 +- 2.61 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=8MB
LLR | -2.95 (-2.94, 2.94) [0.00, 3.00]
Games | N: 19726 W: 4585 L: 4723 D: 10418
Penta | [138, 2416, 4857, 2350, 102]