Author | Kieren |
Creation | 1749998684 |
Dev Source | https://github.com/KierenP/Halogen |
Dev Sha | 9dccedd4da21c627a5add2e3d7e7e974b6c96732 |
Dev Branch | node_tm |
Dev Bench | 1166135 |
Dev Network | bullet_r71-768x8hm-1024-dp-1x8-e1000.nn |
Dev Options | Threads=1 Hash=8 OutputLevel=Minimal |
Dev Time | 8.0+0.08 |
Base Source | https://github.com/KierenP/Halogen |
Base Sha | 5911ff5bac1f17164e34da22ad53a523f651a99e |
Base Branch | master |
Base Bench | 1166135 |
Base Network | bullet_r71-768x8hm-1024-dp-1x8-e1000.nn |
Base Options | Threads=1 Hash=8 OutputLevel=Minimal |
Base Time | 8.0+0.08 |
Opening Book | UHO_4060_v2.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=3 score=400 |
Draw ADJ. | movenumber=40 movecount=8 score=10 |
Scaling | BASE 1893000 NPS |
node_tm vs master
Elo | 7.88 +- 3.82 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=8MB
LLR | 2.96 (-2.94, 2.94) [0.00, 3.00]
Games | N: 8906 W: 2207 L: 2005 D: 4694
Penta | [35, 991, 2214, 1163, 50]