| Author | Kieren |
| Creation | 1749438052 |
| Dev Source | https://github.com/KierenP/Halogen |
| Dev Sha | c9dd3e2c7a1ea227e35dd941e97ea8da132d4b88 |
| Dev Branch | master |
| Dev Bench | 1238173 |
| Dev Network | bullet_r67-768x8hm-1024-dp-1x8-e1000.nn |
| Dev Options | Threads=1 Hash=8 OutputLevel=Minimal |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/KierenP/Halogen |
| Base Sha | c9dd3e2c7a1ea227e35dd941e97ea8da132d4b88 |
| Base Branch | master |
| Base Bench | 1310686 |
| Base Network | bullet_r62_768x8-1024x2-1x8-e1000.nn |
| Base Options | Threads=1 Hash=8 OutputLevel=Minimal |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_4060_v2.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | BASE 1893000 NPS |
master vs master
Elo | -5.10 +- 2.91 (95%)
Conf | 8.0+0.08s Threads=1 Hash=8MB
Games | N: 17110 W: 4237 L: 4488 D: 8385
Penta | [153, 2203, 4076, 1988, 135]