| Author | Kieren |
| Creation | 1749166728 |
| Dev Source | https://github.com/KierenP/Halogen |
| Dev Sha | 310f928eff1bce46d1c3145d2cfeef6898e5d7b7 |
| Dev Branch | master |
| Dev Bench | 1192327 |
| Dev Network | bullet_r66_768x8-1024x2-1x8-e1000.nn |
| Dev Options | Threads=1 Hash=8 OutputLevel=Minimal |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/KierenP/Halogen |
| Base Sha | 310f928eff1bce46d1c3145d2cfeef6898e5d7b7 |
| Base Branch | master |
| Base Bench | 1310686 |
| Base Network | bullet_r62_768x8-1024x2-1x8-e1000.nn |
| Base Options | Threads=1 Hash=8 OutputLevel=Minimal |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_4060_v2.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | BASE 1893000 NPS |
master vs master
Elo | 8.91 +- 4.24 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=8MB
LLR | 2.94 (-2.94, 2.94) [0.00, 3.00]
Games | N: 8382 W: 2254 L: 2039 D: 4089
Penta | [63, 965, 1961, 1098, 104]