Author | Kieren |
Creation | 1748475913 |
Dev Source | https://github.com/KierenP/Halogen |
Dev Sha | 3d1fd09f3432f4bc895ad79eedf5d896f9e1e455 |
Dev Branch | sparse_l1 |
Dev Bench | 1164840 |
Dev Network | bullet_r60-768x8hm-1024-dp-pw-16-32-1x8.nn |
Dev Options | Threads=1 Hash=8 OutputLevel=Minimal |
Dev Time | N=40000 |
Base Source | https://github.com/KierenP/Halogen |
Base Sha | 3d1fd09f3432f4bc895ad79eedf5d896f9e1e455 |
Base Branch | sparse_l1 |
Base Bench | 1159154 |
Base Network | bullet_r55-768x8hm-1024-dp-pw-16-32-1x8 |
Base Options | Threads=1 Hash=8 OutputLevel=Minimal |
Base Time | N=40000 |
Opening Book | UHO_4060_v2.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=3 score=400 |
Draw ADJ. | movenumber=40 movecount=8 score=10 |
Scaling | BASE 1893000 NPS |
sparse_l1 vs sparse_l1
Elo | 10.18 +- 4.72 (95%)
Conf | N=40000 Threads=1 Hash=8MB
Games | N: 10006 W: 3205 L: 2912 D: 3889
Penta | [266, 1112, 2033, 1247, 345]