Author | Kieren |
Creation | 1748238984 |
Dev Source | https://github.com/KierenP/Halogen |
Dev Sha | 6e24b07b0e9b3aeaeba436ac1d68714408809f98 |
Dev Branch | multilayer-768 |
Dev Bench | 1462891 |
Dev Network | bullet_r58-768x8hm-768-dp-pw-16-32-1x8.nn |
Dev Options | Threads=1 Hash=8 OutputLevel=Minimal |
Dev Time | N=40000 |
Base Source | https://github.com/KierenP/Halogen |
Base Sha | 8cb246c1b8f7fdca15c7c257bd92d8770eb2913b |
Base Branch | sparse_l1 |
Base Bench | 1159154 |
Base Network | bullet_r55-768x8hm-1024-dp-pw-16-32-1x8 |
Base Options | Threads=1 Hash=8 OutputLevel=Minimal |
Base Time | N=40000 |
Opening Book | UHO_4060_v2.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=3 score=400 |
Draw ADJ. | movenumber=40 movecount=8 score=10 |
Scaling | BASE 1893000 NPS |
multilayer-768 vs sparse_l1
Elo | -45.00 +- 6.38 (95%)
Conf | N=40000 Threads=1 Hash=8MB
Games | N: 5536 W: 1369 L: 2082 D: 2085
Penta | [257, 866, 1082, 459, 104]