Author | Kieren |
Creation | 1748060384 |
Dev Source | https://github.com/KierenP/Halogen |
Dev Sha | 50ce38145127b70bed778920aaf218738bce43cd |
Dev Branch | r56 |
Dev Bench | 1266800 |
Dev Network | bullet_r56-768x8hm-1024-dp-pw-16-32-1x8-400.nn |
Dev Options | Threads=1 Hash=8 OutputLevel=Minimal |
Dev Time | N=40000 |
Base Source | https://github.com/KierenP/Halogen |
Base Sha | 6ca2fd2c7a1c5c44a45fa3bd658bcdcb004937b4 |
Base Branch | sparse_l1 |
Base Bench | 1159154 |
Base Network | bullet_r55-768x8hm-1024-dp-pw-16-32-1x8 |
Base Options | Threads=1 Hash=8 OutputLevel=Minimal |
Base Time | N=40000 |
Opening Book | UHO_4060_v2.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=3 score=400 |
Draw ADJ. | movenumber=40 movecount=8 score=10 |
Scaling | BASE 1893000 NPS |
r56 vs sparse_l1
Elo | -3.19 +- 4.67 (95%)
Conf | N=40000 Threads=1 Hash=8MB
Games | N: 10034 W: 3044 L: 3136 D: 3854
Penta | [316, 1182, 2079, 1158, 282]