Author | Kieren |
Creation | 1747621867 |
Dev Source | https://github.com/KierenP/Halogen |
Dev Sha | 2edbf1ec3815d5b91f53f4892a5a70c0ae4b2ac0 |
Dev Branch | 1536_hl |
Dev Bench | 1264972 |
Dev Network | bullet_r53-768x8-1536x2-1x8.nn |
Dev Options | Threads=1 Hash=8 OutputLevel=Minimal |
Dev Time | 8.0+0.08 |
Base Source | https://github.com/KierenP/Halogen |
Base Sha | c92daa38daa92d1f0ba42c18d4a032fe2c449da3 |
Base Branch | master |
Base Bench | 1264891 |
Base Network | bullet_r46_768x8-1024x2-1x8-400 |
Base Options | Threads=1 Hash=8 OutputLevel=Minimal |
Base Time | 8.0+0.08 |
Opening Book | UHO_4060_v2.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=3 score=400 |
Draw ADJ. | movenumber=40 movecount=8 score=10 |
Scaling | BASE 1893000 NPS |
1536_hl vs master
Elo | -1.86 +- 2.45 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=8MB
LLR | -2.95 (-2.94, 2.94) [0.00, 3.00]
Games | N: 24822 W: 6238 L: 6371 D: 12213
Penta | [251, 3078, 5847, 3023, 212]