| Author | Kieren |
| Creation | 1746449642 |
| Dev Source | https://github.com/KierenP/Halogen |
| Dev Sha | 9e7a5f29d8170ef40f56aeae0d802b66cb37b026 |
| Dev Branch | 4fold_lmr |
| Dev Bench | 1300923 |
| Dev Network | bullet_r36_768x8-1024x2-1x8-400.nn |
| Dev Options | Threads=1 Hash=8 OutputLevel=Minimal |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/KierenP/Halogen |
| Base Sha | c839f000c36880a2cf58ae47f059d3064b38bc0f |
| Base Branch | master |
| Base Bench | 1206489 |
| Base Network | bullet_r36_768x8-1024x2-1x8-400.nn |
| Base Options | Threads=1 Hash=8 OutputLevel=Minimal |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_4060_v2.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | BASE 1893000 NPS |
4fold_lmr vs master
Elo | -9.68 +- 4.69 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=8MB
LLR | -2.98 (-2.94, 2.94) [0.00, 3.00]
Games | N: 6244 W: 1448 L: 1622 D: 3174
Penta | [45, 843, 1512, 685, 37]
| # | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
|---|