Author | Mhouppin |
Creation | 1737319548 |
Dev Source | https://github.com/mhouppin/stash-bot |
Dev Sha | ff772a943770bb3d32b6af2a6fbbcfe0d87f52a7 |
Dev Branch | fp_lmr_depth_v2 |
Dev Bench | 4531327 |
Dev Network | |
Dev Options | Threads=1 Hash=16 |
Dev Time | 8.0+0.08 |
Base Source | https://github.com/mhouppin/stash-bot |
Base Sha | d19ed6ed52b09e2b5b4c2ab67733179dd1627ba8 |
Base Branch | master |
Base Bench | 4123356 |
Base Network | |
Base Options | Threads=1 Hash=16 |
Base Time | 8.0+0.08 |
Opening Book | 4moves_noob.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=3 score=400 |
Draw ADJ. | movenumber=40 movecount=8 score=10 |
Scaling | BASE 1615000 NPS |
fp_lmr_depth_v2 vs master
Elo | -4.40 +- 4.82 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | -3.01 (-2.94, 2.94) [0.00, 5.00]
Games | N: 7502 W: 1383 L: 1478 D: 4641
Penta | [148, 891, 1739, 854, 119]