Author | Kieren |
Creation | 1727083971 |
Dev Source | https://github.com/KierenP/Halogen |
Dev Sha | 1f32339b5c1bdf3d389909317a7d23db2b4b9076 |
Dev Branch | follow_move_hist_v3 |
Dev Bench | 1430602 |
Dev Network | bullet_r36_768x8-1024x2-1x8-400.nn |
Dev Options | Threads=1 Hash=8 OutputLevel=Minimal |
Dev Time | 8.0+0.08 |
Base Source | https://github.com/KierenP/Halogen |
Base Sha | dd9698c7917a8b78b62063ed7fe0f3e224620066 |
Base Branch | master |
Base Bench | 1364090 |
Base Network | bullet_r36_768x8-1024x2-1x8-400.nn |
Base Options | Threads=1 Hash=8 OutputLevel=Minimal |
Base Time | 8.0+0.08 |
Opening Book | UHO_4060_v2.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=3 score=400 |
Draw ADJ. | movenumber=40 movecount=8 score=10 |
follow_move_hist_v3 vs master
Elo | -1.53 +- 2.25 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=8MB
LLR | -2.97 (-2.94, 2.94) [0.00, 3.00]
Games | N: 27890 W: 6686 L: 6809 D: 14395
Penta | [201, 3475, 6728, 3328, 213]