Author | Kieren |
Creation | 1726373273 |
Dev Source | https://github.com/KierenP/Halogen |
Dev Sha | 3444cfb8803b2549fd3386449ddc5facd77b15ff |
Dev Branch | loud_cmh_only |
Dev Bench | 1493260 |
Dev Network | bullet_r36_768x8-1024x2-1x8-400.nn |
Dev Options | Threads=1 Hash=8 OutputLevel=Minimal |
Dev Time | 8.0+0.08 |
Base Source | https://github.com/KierenP/Halogen |
Base Sha | 792f1fbd7fef50725739cf1500442d07bb773bbc |
Base Branch | master |
Base Bench | 1445465 |
Base Network | bullet_r36_768x8-1024x2-1x8-400.nn |
Base Options | Threads=1 Hash=8 OutputLevel=Minimal |
Base Time | 8.0+0.08 |
Opening Book | UHO_4060_v2.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=3 score=400 |
Draw ADJ. | movenumber=40 movecount=8 score=10 |
loud_cmh_only vs master
Elo | -5.70 +- 3.71 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=8MB
LLR | -2.97 (-2.94, 2.94) [0.00, 3.00]
Games | N: 10006 W: 2360 L: 2524 D: 5122
Penta | [78, 1283, 2419, 1171, 52]