| Author | Kieren |
| Creation | 1725444538 |
| Dev Source | https://github.com/KierenP/Halogen |
| Dev Sha | 2b8554f6ad21d744a9ecb35828e748a7c620b14a |
| Dev Branch | late_irreversible_move_ext |
| Dev Bench | 1423781 |
| Dev Network | bullet_r36_768x8-1024x2-1x8-400.nn |
| Dev Options | Threads=1 Hash=8 OutputLevel=Minimal |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/KierenP/Halogen |
| Base Sha | 731f92f7573cb6ed1190be8b2063ab3b1b76ee0c |
| Base Branch | master |
| Base Bench | 1342264 |
| Base Network | bullet_r36_768x8-1024x2-1x8-400.nn |
| Base Options | Threads=1 Hash=8 OutputLevel=Minimal |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_4060_v2.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | BASE 0 NPS |
late_irreversible_move_e... vs master
Elo | -0.15 +- 1.42 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=8MB
LLR | -2.95 (-2.94, 2.94) [0.00, 3.00]
Games | N: 66684 W: 16162 L: 16191 D: 34331
Penta | [494, 7713, 16963, 7672, 500]
| # | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
|---|