Author | Mhouppin |
Creation | 1716403694 |
Dev Source | https://github.com/mhouppin/stash-bot |
Dev Sha | 5bbdfe5f7ca3cba182491243816c4ade341be884 |
Dev Branch | singular_no_iir |
Dev Bench | 3863185 |
Dev Network | |
Dev Options | Threads=1 Hash=16 |
Dev Time | 8.0+0.08 |
Base Source | https://github.com/mhouppin/stash-bot |
Base Sha | cf4707692df7471ea587e93d834342ac4c1a32ad |
Base Branch | master |
Base Bench | 3844811 |
Base Network | |
Base Options | Threads=1 Hash=16 |
Base Time | 8.0+0.08 |
Opening Book | 4moves_noob.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=3 score=400 |
Draw ADJ. | movenumber=40 movecount=8 score=10 |
singular_no_iir vs master
Elo | -1.63 +- 3.50 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | -2.95 (-2.94, 2.94) [0.00, 5.00]
Games | N: 13630 W: 2512 L: 2576 D: 8542
Penta | [226, 1600, 3206, 1578, 205]
# | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
---|