Author | Mhouppin |
Creation | 1666874771 |
Dev Source | https://github.com/mhouppin/stash-bot/ |
Dev Sha | 789150c365f1aae212d86c3d32964184b3f98651 |
Dev Branch | explicit_atomic_ops |
Dev Bench | 7266361 |
Dev Network | |
Dev Options | Threads=1 Hash=16 |
Dev Time | 8.0+0.08 |
Base Source | https://github.com/mhouppin/stash-bot/ |
Base Sha | c59d01dea2ccceca93c2e25a9778291f8c9a8d48 |
Base Branch | master |
Base Bench | 7266361 |
Base Network | |
Base Options | Threads=1 Hash=16 |
Base Time | 8.0+0.08 |
Opening Book | 4moves_noob.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=3 score=400 |
Draw ADJ. | movenumber=40 movecount=8 score=10 |
explicit_atomic_ops vs master
Elo | 1.03 +- 2.94 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | 2.95 (-2.94, 2.94) [-4.00, 1.00]
Games | N: 22296 W: 4656 L: 4590 D: 13050
# | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
---|