Author | Mhouppin |
Creation | 1665178472 |
Dev Source | https://github.com/mhouppin/stash-bot/ |
Dev Sha | 55466bf88ea1e7aee343076d18b0f8aa6059f92c |
Dev Branch | eval_slider_control |
Dev Bench | 6894467 |
Dev Network | |
Dev Options | Threads=1 Hash=16 |
Dev Time | 8.0+0.08 |
Base Source | https://github.com/mhouppin/stash-bot/ |
Base Sha | 0b8c4c289b6ed153710684aa3c004c77b1f448bd |
Base Branch | master |
Base Bench | 7146374 |
Base Network | |
Base Options | Threads=1 Hash=16 |
Base Time | 8.0+0.08 |
Opening Book | 4moves_noob.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=3 score=400 |
Draw ADJ. | movenumber=40 movecount=8 score=10 |
eval_slider_control vs master
Elo | 10.70 +- 6.26 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | 3.04 (-2.94, 2.94) [0.00, 5.00]
Games | N: 5264 W: 1251 L: 1089 D: 2924
# | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
---|