Author | Mhouppin |
Creation | 1643282287 |
Dev Source | https://github.com/mhouppin/stash-bot/ |
Dev Sha | d59bf04d8be3db6d045979621f32e18f83e5bc58 |
Dev Branch | lmr_lower_movecount |
Dev Bench | 7372646 |
Dev Network | |
Dev Options | Threads=1 Hash=16 |
Dev Time | 8.0+0.08 |
Base Source | https://github.com/mhouppin/stash-bot/ |
Base Sha | fff180e4ff0631199c8d1a7747db70cb47f0923b |
Base Branch | master |
Base Bench | 8457087 |
Base Network | |
Base Options | Threads=1 Hash=16 |
Base Time | 8.0+0.08 |
Opening Book | 4moves_noob.epd |
Upload PGNs | FALSE |
Syzygy WDL | OPTIONAL |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=3 score=400 |
Draw ADJ. | movenumber=40 movecount=8 score=10 |
lmr_lower_movecount vs master
Elo | -12.46 +- 7.90 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | -2.99 (-2.94, 2.94) [0.00, 5.00]
Games | N: 3264 W: 657 L: 774 D: 1833
# | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
---|