Author | Andrew |
Creation | 1536470637 |
Dev Source | https://github.com/AndyGrant/uci-chess-engine/ |
Dev Sha | 62ed03b8776177a1bc1c4565a92e1cc85107e264 |
Dev Branch | fp_real_static |
Dev Bench | 3791089 |
Dev Network | |
Dev Options | Threads=1 Hash=64 |
Dev Time | 60.0+0.60 |
Base Source | https://github.com/AndyGrant/uci-chess-engine/ |
Base Sha | 943877ed90fb69b6d7f2782bb6a40eb618c6dad2 |
Base Branch | master |
Base Bench | 4062793 |
Base Network | |
Base Options | Threads=1 Hash=64 |
Base Time | 60.0+0.60 |
Opening Book | 2moves_v1.pgn |
Upload PGNs | FALSE |
Syzygy WDL | OPTIONAL |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=3 score=400 |
Draw ADJ. | movenumber=40 movecount=8 score=10 |
fp_real_static vs master
Elo | 1.03 +- 1.62 (95%)
SPRT | 60.0+0.60s Threads=1 Hash=64MB
LLR | -2.96 (-2.94, 2.94) [0.00, 5.00]
Games | N: 73090 W: 15263 L: 15047 D: 42780
# | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
---|