Author | Rubi |
Creation | 1636234756 |
Dev Source | https://github.com/Matthies/RubiChess/ |
Dev Sha | 8a2b2a86dc1336fc485a4fdacc0d29cbf4d64705 |
Dev Branch | ph2 |
Dev Bench | 2698257 |
Dev Network | fb50f |
Dev Options | Threads=1 Hash=8 SyzygyProbeLimit=0 |
Dev Time | 10.0+0.10 |
Base Source | https://github.com/Matthies/RubiChess/ |
Base Sha | cc027f58ec3497a5a05a5d0b0ded2cec1cd19e89 |
Base Branch | master |
Base Bench | 3694689 |
Base Network | fb50f |
Base Options | Threads=1 Hash=8 SyzygyProbeLimit=0 |
Base Time | 10.0+0.10 |
Opening Book | 4moves_noob.epd |
Upload PGNs | FALSE |
Syzygy WDL | OPTIONAL |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=3 score=400 |
Draw ADJ. | movenumber=40 movecount=8 score=10 |
ph2 vs master
Elo | -1.40 +- 2.76 (95%)
SPRT | 10.0+0.10s Threads=1 Hash=8MB
LLR | -2.96 (-2.94, 2.94) [0.00, 5.00]
Games | N: 16168 W: 2115 L: 2180 D: 11873
# | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
---|