Author | Rubi |
Creation | 1635698691 |
Dev Source | https://github.com/Matthies/RubiChess/ |
Dev Sha | 92ab5145ac27f5cca46b7776790df3636872316d |
Dev Branch | moveorder |
Dev Bench | 3615415 |
Dev Network | fb50f |
Dev Options | Threads=1 Hash=8 SyzygyProbeLimit=0 |
Dev Time | 10.0+0.10 |
Base Source | https://github.com/Matthies/RubiChess/ |
Base Sha | 811fccb031f23c88c756e96b7b2eacd0621cfaa2 |
Base Branch | master |
Base Bench | 3470944 |
Base Network | fb50f |
Base Options | Threads=1 Hash=8 SyzygyProbeLimit=0 |
Base Time | 10.0+0.10 |
Opening Book | 4moves_noob.epd |
Upload PGNs | FALSE |
Syzygy WDL | OPTIONAL |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=3 score=400 |
Draw ADJ. | movenumber=40 movecount=8 score=10 |
moveorder vs master
Elo | -4.30 +- 4.18 (95%)
SPRT | 10.0+0.10s Threads=1 Hash=8MB
LLR | -2.95 (-2.94, 2.94) [0.00, 5.00]
Games | N: 7512 W: 1014 L: 1107 D: 5391
# | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
---|