Author | Rubi |
Creation | 1635347112 |
Dev Source | https://github.com/Matthies/RubiChess/ |
Dev Sha | 8569edb50658e52e3df62973518fbf426502a327 |
Dev Branch | pm |
Dev Bench | 3040377 |
Dev Network | fb50f |
Dev Options | Threads=1 Hash=8 SyzygyProbeLimit=0 |
Dev Time | 10.0+0.10 |
Base Source | https://github.com/Matthies/RubiChess/ |
Base Sha | c585a8c04f2dadf9284e3d0f5bf05413d0f48bea |
Base Branch | master |
Base Bench | 3470944 |
Base Network | fb50f |
Base Options | Threads=1 Hash=8 SyzygyProbeLimit=0 |
Base Time | 10.0+0.10 |
Opening Book | 4moves_noob.epd |
Upload PGNs | FALSE |
Syzygy WDL | OPTIONAL |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=3 score=400 |
Draw ADJ. | movenumber=40 movecount=8 score=10 |
Scaling | BASE 0 NPS |
pm vs master
Elo | -0.51 +- 2.39 (95%)
SPRT | 10.0+0.10s Threads=1 Hash=8MB
LLR | -2.95 (-2.94, 2.94) [0.00, 5.00]
Games | N: 23640 W: 3434 L: 3469 D: 16737
# | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
---|