Author | Rubi |
Creation | 1634389310 |
Dev Source | https://github.com/Matthies/RubiChess/ |
Dev Sha | 5a43a82e88aab29ca19ea8773b5c6978355f8f3a |
Dev Branch | nokingpos |
Dev Bench | 3470944 |
Dev Network | fb50f |
Dev Options | Threads=1 Hash=8 SyzygyProbeLimit=0 |
Dev Time | 10.0+0.10 |
Base Source | https://github.com/Matthies/RubiChess/ |
Base Sha | c585a8c04f2dadf9284e3d0f5bf05413d0f48bea |
Base Branch | master |
Base Bench | 3470944 |
Base Network | fb50f |
Base Options | Threads=1 Hash=8 SyzygyProbeLimit=0 |
Base Time | 10.0+0.10 |
Opening Book | 4moves_noob.epd |
Upload PGNs | FALSE |
Syzygy WDL | OPTIONAL |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=3 score=400 |
Draw ADJ. | movenumber=40 movecount=8 score=10 |
Scaling | BASE 0 NPS |
nokingpos vs master
Elo | 2.08 +- 3.22 (95%)
SPRT | 10.0+0.10s Threads=1 Hash=8MB
LLR | 2.98 (-2.94, 2.94) [-5.00, 0.00]
Games | N: 12704 W: 1838 L: 1762 D: 9104
# | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
---|