Author | Amanjpro |
Creation | 1633817205 |
Dev Source | https://github.com/amanjpro/zahak |
Dev Sha | f2d426a4a6a006604e45604109177caeeb4ece35 |
Dev Branch | two-fold-repetition |
Dev Bench | 8736555 |
Dev Network | |
Dev Options | Threads=1 Hash=8 |
Dev Time | 8.0+0.08 |
Base Source | https://github.com/amanjpro/zahak |
Base Sha | 2efe8fdc588ebbfe165b14337683d6d3a552c799 |
Base Branch | master |
Base Bench | 8755766 |
Base Network | |
Base Options | Threads=1 Hash=8 |
Base Time | 8.0+0.08 |
Opening Book | 4moves_noob.epd |
Upload PGNs | FALSE |
Syzygy WDL | OPTIONAL |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=3 score=400 |
Draw ADJ. | movenumber=40 movecount=8 score=10 |
two-fold-repetition vs master
Elo | 0.71 +- 2.61 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=8MB
LLR | -2.95 (-2.94, 2.94) [0.00, 5.00]
Games | N: 37912 W: 10558 L: 10481 D: 16873
# | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
---|