Author | No4b |
Creation | 1630106275 |
Dev Source | https://github.com/justNo4b/Drofa |
Dev Sha | 81ba8c35f9d110d6890b909ba6e9184a344c3189 |
Dev Branch | bothSidesPawns3 |
Dev Bench | 10361307 |
Dev Network | |
Dev Options | Threads=1 Hash=8 |
Dev Time | 8.0+0.08 |
Base Source | https://github.com/justNo4b/Drofa |
Base Sha | 9ee46b25bf44b85db5ea26f06ebece57c89b86b7 |
Base Branch | master |
Base Bench | 9400335 |
Base Network | |
Base Options | Threads=1 Hash=8 |
Base Time | 8.0+0.08 |
Opening Book | 4moves_noob.epd |
Upload PGNs | FALSE |
Syzygy WDL | OPTIONAL |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=3 score=400 |
Draw ADJ. | movenumber=40 movecount=8 score=10 |
bothSidesPawns3 vs master
Elo | -1.51 +- 4.13 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=8MB
LLR | -2.96 (-2.94, 2.94) [0.00, 5.00]
Games | N: 14056 W: 3607 L: 3668 D: 6781
# | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
---|