Author | Andrew |
Creation | 1532757728 |
Dev Source | https://github.com/AndyGrant/EtherealDev/ |
Dev Sha | 4061421d2aad4e45eaaf30c9887537ef135f1acb |
Dev Branch | threat_queen_two_types |
Dev Bench | 6072007 |
Dev Network | |
Dev Options | Threads=1 Hash=8 |
Dev Time | 10.0+0.10 |
Base Source | https://github.com/AndyGrant/EtherealDev/ |
Base Sha | 7b7afd02ff51a97c9ea1f74b152bd0559b3a7c5e |
Base Branch | master |
Base Bench | 6341264 |
Base Network | |
Base Options | Threads=1 Hash=8 |
Base Time | 10.0+0.10 |
Opening Book | 2moves_v1.pgn |
Upload PGNs | FALSE |
Syzygy WDL | OPTIONAL |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=3 score=400 |
Draw ADJ. | movenumber=40 movecount=8 score=10 |
threat_queen_two_types vs master
Elo | -4.66 +- 5.21 (95%)
SPRT | 10.0+0.10s Threads=1 Hash=8MB
LLR | -2.99 (-2.94, 2.94) [0.00, 5.00]
Games | N: 7240 W: 1486 L: 1583 D: 4171
# | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
---|