Author | Kieren |
Creation | 1624249189 |
Dev Source | https://github.com/KierenP/Halogen/ |
Dev Sha | 24af35d6a4b5edb754593caf7965d72199e8debe |
Dev Branch | andrew_s9_l1_e1_float |
Dev Bench | 28275646 |
Dev Network | |
Dev Options | Threads=1 Hash=8 |
Dev Time | 8.0+0.08 |
Base Source | https://github.com/KierenP/Halogen/ |
Base Sha | c56c705a902d415ecc6a7c65bbe885fe3a1f7a50 |
Base Branch | master |
Base Bench | 28999451 |
Base Network | |
Base Options | Threads=1 Hash=8 |
Base Time | 8.0+0.08 |
Opening Book | 4moves_noob.epd |
Upload PGNs | FALSE |
Syzygy WDL | OPTIONAL |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=3 score=400 |
Draw ADJ. | movenumber=40 movecount=8 score=10 |
andrew_s9_l1_e1_float vs master
Elo | 19.80 +- 5.35 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=8MB
LLR | 0.00 (-2.94, 2.94) [0.00, 0.00]
Games | N: 7992 W: 2198 L: 1743 D: 4051
# | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
---|