Author | Mhouppin |
Creation | 1621890170 |
Dev Source | https://github.com/mhouppin/stash-bot/ |
Dev Sha | d66357d6733539abf00b6eef64db4b4afc75f3f7 |
Dev Branch | root_move_order |
Dev Bench | 14622093 |
Dev Network | |
Dev Options | Threads=1 Hash=16 |
Dev Time | 10.0+0.10 |
Base Source | https://github.com/mhouppin/stash-bot/ |
Base Sha | 85ead3748c93cdc5d3e5d662c31eec1c02cc014e |
Base Branch | master |
Base Bench | 13285734 |
Base Network | |
Base Options | Threads=1 Hash=16 |
Base Time | 10.0+0.10 |
Opening Book | 4moves_noob.pgn |
Upload PGNs | FALSE |
Syzygy WDL | OPTIONAL |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=3 score=400 |
Draw ADJ. | movenumber=40 movecount=8 score=10 |
root_move_order vs master
Elo | -0.73 +- 3.43 (95%)
SPRT | 10.0+0.10s Threads=1 Hash=16MB
LLR | -2.98 (-2.94, 2.94) [0.00, 5.00]
Games | N: 18640 W: 4376 L: 4415 D: 9849
# | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
---|