Author | Kieren |
Creation | 1620301826 |
Dev Source | https://github.com/KierenP/Halogen/ |
Dev Sha | bce8273e6267a41acca985f636d003b8fd7d7457 |
Dev Branch | retrograde_r2_p21_e40 |
Dev Bench | 36271928 |
Dev Network | |
Dev Options | Threads=1 Hash=8 |
Dev Time | 10.0+0.10 |
Base Source | https://github.com/KierenP/Halogen/ |
Base Sha | 50d1ee4d0b1c6937ad5ecb7192385e2d8b46baf6 |
Base Branch | retrograde_r2_p20_e42 |
Base Bench | 36367520 |
Base Network | |
Base Options | Threads=1 Hash=8 |
Base Time | 10.0+0.10 |
Opening Book | 4moves_noob.pgn |
Upload PGNs | FALSE |
Syzygy WDL | OPTIONAL |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=3 score=400 |
Draw ADJ. | movenumber=40 movecount=8 score=10 |
retrograde_r2_p21_e40 vs retrograde_r2_p20_e42
Elo | 58.34 +- 18.83 (95%)
SPRT | 10.0+0.10s Threads=1 Hash=8MB
LLR | 2.97 (-2.94, 2.94) [0.00, 5.00]
Games | N: 1040 W: 484 L: 311 D: 245
# | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
---|